Mid Ulster Championships Drum Major Results 1st June 2019
Location: | Cookstown | Contact: | Dessie McLaughlin |
---|
ADULT
Qualifying |
Dress: Roger Young | M&D: Kathy Calvin | Flourish: Roger Young |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | David Brownlee | 1 | 2 | 1 | 4 |
2 | Andrea McKeown (Battlehill) | 1 | 1 | 5 | 7 |
3 M&D | Emma Barr (Field Marshal Montgomery) | 2 | 3 | 3 | 8 |
4 | Lauren Hanna (Lomond and Clyde) | 2 | 4 | 2 | 8 |
5 | Jason Price (Ravara) | 3 | 5 | 4 | 12 |
6 | Erinn McIlwaine | 1 | 8 | 6 | 15 |
7 | Vikki Singer (McDonald Memorial) | 2 | 7 | 7 | 16 |
8 | James Kennedy (Closkelt) | 3 | 6 | 8 | 17 |
Withdrawn (1) | ||
---|---|---|
Joanne Graham (Bleary and District) |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | David Brownlee | 1 | 1 | 2 |
2 | Andrea McKeown (Battlehill) | 2 | 3 | 5 |
3 | Jason Price (Ravara) | 4 | 2 | 6 |
4 | Emma Barr (Field Marshal Montgomery) | 3 | 4 | 7 |
5 | Lauren Hanna (Lomond and Clyde) | 5 | 5 | 10 |
JUVENILE
Dress: Kathy Calvin | M&D: Roger Young | Flourish: Kathy Calvin |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Rachel Lowry | 0 | 1 | 1 | 2 |
2 | Kathryn McKeown (Battlehill) | 0 | 2 | 3 | 5 |
3 M&D | Kathy Hunter (Manorcunningham) | 0 | 3 | 5 | 8 |
4 | Jamie Cupples (Mackenzie Caledonian) | 1 | 5 | 2 | 8 |
5 | Lucas Adamson (Sgt Walker Memorial) | 1 | 4 | 4 | 9 |
6 | Jason Nicholl (Graham Memorial Clontibret) | 2 | 6 | 6 | 14 |
7 | Charlotte Ruddock (Battlehill) | 0 | 7 | 8 | 15 |
8 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 11 | 7 | 18 |
9 M&D | Andrea Stevenson (Gransha) | 1 | 8 | 10 | 19 |
10 | Emily Johnstone (Lisnamulligan) | 1 | 9 | 9 | 19 |
11 | Courtney Wilson (Letterkenny & District) | 2 | 10 | 11 | 23 |
12 | Katie Bicker (Marlacoo & District) | 2 | 12 | 12 | 26 |
JUNIOR
Dress: Roger Young | M&D: Kathy Calvin | Flourish: Roger Young |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Louis Anderson (New Ross and District) | 2 | 1 | 2 | 5 |
2 M&D | Benjamin Walker (Battlehill) | 2 | 2 | 3 | 7 |
3 | Jamie-lee Wilson (Letterkenny & District) | 2 | 4 | 1 | 7 |
4 | Leanne Crooks (Syerla & District) | 2 | 3 | 4 | 9 |
5 | Lee Nicholl (Graham Memorial Clontibret) | 2 | 7 | 6 | 15 |
6 M&D | Jamie Livingston (Joseph Forde Memorial) | 2 | 5 | 9 | 16 |
7 | Grace Thompson (Broughshane & District) | 2 | 9 | 5 | 16 |
8 M&D | Ben Dickson (Drumlough) | 1 | 6 | 10 | 17 |
9 | Louise Smiton (Closkelt) | 2 | 8 | 7 | 17 |
10 | Charlotte Farmer (William Kerr Memorial) | 3 | 11 | 8 | 22 |
11 | Rachel Mccann (William Kerr Memorial) | 2 | 10 | 11 | 23 |
NOVICE
Dress: Kathy Calvin | M&D: Roger Young | Flourish: Kathy Calvin |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Carys Graham (Glasgow Skye Association) | 0 | 1 | 1 | 2 |
2 | Mia Buckley (Joseph Forde Memorial) | 1 | 3 | 3 | 7 |
3 M&D | Jorja Turkington (Matt Boyd Memorial) | 1 | 2 | 5 | 8 |
4 | Harry Mills (Syerla & District) | 2 | 4 | 2 | 8 |
5 | Christie Steele (Hollymount ) | 1 | 5 | 4 | 10 |
6 | Mia-lily Frazer (William Kerr Memorial) | 2 | 6 | 6 | 14 |
Withdrawn (1) | ||
---|---|---|
Katie Clarke (R.S.P.B.A.) |