| Location: | Cookstown | Contact: | Gloria Aicken | 
|---|
ADULT
| Qualifying | 
| Dress: Unknown | M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 M&D | Paula Braiden | 0 | 2 | 2 | 4 | 
| 2 | Alicia Dickson | 0 | 3 | 1 | 4 | 
| 3 | Brian Wilson | 0 | 1 | 4 | 5 | 
| 4 M&D | Andrea McKeown (Battlehill) | 0 | 4 | 5 | 9 | 
| 5 | David Brownlee | 1 | 5 | 3 | 9 | 
| 6 | Samantha Gordon | 0 | 6 | 6 | 12 | 
| 7 M&D | Emma Chambers | 0 | 7 | 8 | 15 | 
| 8 | Vikki Singer (McDonald Memorial) | 0 | 8 | 7 | 15 | 
| 9 | Linzi Hamilton | 0 | 9 | 9 | 18 | 
| 10 | Laura Jane Lawson | 0 | 10 | 10 | 20 | 
| 11 | Craig McAllister | 1 | 11 | 11 | 23 | 
| Qualifying | 
| Dress: Unknown | M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 M&D | Paula Braiden | 0 | 2 | 2 | 4 | 
| 2 | Alicia Dickson | 0 | 3 | 1 | 4 | 
| 3 | Brian Wilson | 0 | 1 | 4 | 5 | 
| 4 M&D | Andrea McKeown (Battlehill) | 0 | 4 | 5 | 9 | 
| 5 | David Brownlee | 1 | 5 | 3 | 9 | 
| 6 | Samantha Gordon | 0 | 6 | 6 | 12 | 
| 7 M&D | Emma Chambers | 0 | 7 | 8 | 15 | 
| 8 | Vikki Singer (McDonald Memorial) | 0 | 8 | 7 | 15 | 
| 9 | Linzi Hamilton | 0 | 9 | 9 | 18 | 
| 10 | Laura Jane Lawson | 0 | 10 | 10 | 20 | 
| 11 | Craig McAllister | 1 | 11 | 11 | 23 | 
| Final | 
| M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | M&D | Flourish | Total | 
|---|---|---|---|---|
| 1 M&D | Alicia Dickson | 1 | 2 | 3 | 
| 2 | Paula Braiden | 2 | 1 | 3 | 
| 3 | David Brownlee | 3 | 4 | 7 | 
| 4 | Brian Wilson | 5 | 3 | 8 | 
| 5 | Andrea McKeown (Battlehill) | 4 | 5 | 9 | 
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Steven Gilchrist | 0 | 1 | 1 | 2 | 
| 2 | Jason Price (Ravara) | 0 | 2 | 2 | 4 | 
| 3 | Lauren Hanna (Lomond and Clyde) | 0 | 3 | 3 | 6 | 
| 4 | Victoria Catterson | 0 | 4 | 4 | 8 | 
| 5 | Elizabeth Morrow | 0 | 5 | 5 | 10 | 
| 6 | Beth Major | 0 | 6 | 6 | 12 | 
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Lauren Abraham | 0 | 2 | 1 | 3 | 
| 2 | Emma Barr | 0 | 3 | 2 | 5 | 
| 3 M&D | Joanne Graham (Bleary and District) | 0 | 1 | 6 | 7 | 
| 4 | Bethan Martin | 0 | 4 | 3 | 7 | 
| 5 | Diane Watt | 0 | 6 | 5 | 11 | 
| 6 M&D | Gemma McDowell | 0 | 5 | 7 | 12 | 
| 7 | Matthew McKinney | 0 | 8 | 4 | 12 | 
| 8 | Lauren McKeown | 0 | 7 | 8 | 15 | 
| 9 | Caitlin Jane Graham (Closkelt) | 1 | 9 | 9 | 19 | 
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 | 
| 2 | Beth Preston | 0 | 2 | 2 | 4 | 
| 3 | Kathryn McKeown (Battlehill) | 0 | 3 | 5 | 8 | 
| 4 | Lana Gibson (Ballyboley) | 0 | 5 | 4 | 9 | 
| 5 M&D | Caitlin Deborah Graham | 0 | 4 | 6 | 10 | 
| 6 | Judith Leeman | 0 | 7 | 3 | 10 | 
| 7 | Rachel Lowry | 0 | 6 | 7 | 13 | 
| 8 | Katie Bicker (Marlacoo & District) | 0 | 10 | 8 | 18 | 
| 9 M&D | Abigail Wenlock | 0 | 11 | 11 | 22 | 
| 10 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 12 | 10 | 22 | 
| 11 M&D | Matthew McCorkell | 0 | 8 | 16 | 24 | 
| 12 M&D | Jamie Cupples (Mackenzie Caledonian) | 0 | 9 | 15 | 24 | 
| 13 | Rebecca Donnell | 0 | 15 | 9 | 24 | 
| 14 M&D | Emily Crooks (McNeillstown) | 0 | 13 | 13 | 26 | 
| 15 | Jordan McKinney | 0 | 14 | 12 | 26 | 
| 16 | Jane Major | 0 | 16 | 14 | 30 | 
| 17 | Ellie Mae Preston | 0 | 17 | 17 | 34 | 
| Withdrawn (2) | ||
|---|---|---|
| Darcey McIlroy | ||
| Jason Nicholl (Graham Memorial Clontibret) | 

