Location: | Cookstown High School | Contact: | Gloria Aicken |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Laurence O’Toole | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cullybackey | 2 | 2 | 4 | 2 | 2 | 8 |
3 EP | Ravara (2) | 4 | 4 | 8 | 3 | 3 | 14 |
4 | Seven Towers (2) | 3 | 3 | 6 | 4 | 4 | 14 |
GRADE 2
Playing Requirement: Medley |
Piping 1: John Wilson | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 PP | Howard Memorial | 1 | 2 | 3 | 5 |
2 | Manorcunningham | 2 | 4 | 1 | 5 |
3 | Aughintober | 3 | 6 | 2 | 8 |
4 | Cottown | 4 | 8 | 4 | 12 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 2 | 1 | 3 |
2 | St. Laurence O’Toole* | 2 | 4 | 4 | 8 |
3 | Raffrey (3b) | 3 | 6 | 3 | 9 |
4 | Quinn Memorial | 4 | 8 | 2 | 10 |
5 | Gortaclare | 5 | 10 | 5 | 15 |
6 | Drumlough | 6 | 12 | 6 | 18 |
Withdrawn (1) | ||
---|---|---|
Annsborough |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 2 | 6 | 8 |
2 PP | Ballybriest (3a) | 2 | 4 | 5 | 9 |
3 PP | Moneygore (3a) | 3 | 6 | 3 | 9 |
4 | Gransha (4a) | 4 | 8 | 1 | 9 |
5 | Colmcille (3a) | 5 | 10 | 2 | 12 |
6 | Thiepval Memorial (3a) | 6 | 12 | 4 | 16 |
Withdrawn (1) | ||
---|---|---|
Letterkenny & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Tullylagan (3a) | 1 | 2 | 2 | 4 |
2 | St. Colmcille’s Tullamore (3b) | 2 | 4 | 4 | 8 |
3 | Syerla & District (4b) | 5 | 10 | 3 | 13 |
4 PP | Bready Ulster-Scots (4b) | 3 | 6 | 8 | 14 |
5 | Closkelt (1) | 4 | 8 | 6 | 14 |
6 | Major Sinclair Memorial (3b) | 7 | 14 | 1 | 15 |
7 | Tullintrain (3b) | 6 | 12 | 7 | 19 |
8 | Cullybackey* (3b) | 8 | 16 | 5 | 21 |
9 | Bellaghy (4b) | 9 | 18 | 9 | 27 |
Withdrawn (3) | ||
---|---|---|
Cloughfin | ||
Cleland Memorial | ||
Fivemiletown |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Wilson | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Tamlaght O’Crilly (4a) | 2 | 4 | 1 | 5 |
2 | McDonald Memorial (4a) | 1 | 2 | 4 | 6 |
3 PP | Graham Memorial Clontibret (4a) | 3 | 6 | 5 | 11 |
4 | Marlacoo & District (3a) | 4 | 8 | 3 | 11 |
5 | Clogher & District (3a) | 5 | 10 | 2 | 12 |
6 | Kilrea | 6 | 12 | 10 | 22 |
7 | Killen & District | 7 | 14 | 9 | 23 |
8 | Battlehill (3a) | 9 | 18 | 6 | 24 |
9 PP | Topp Star of the North | 8 | 16 | 11 | 27 |
10 | Sgt Walker Memorial | 10 | 20 | 7 | 27 |
11 | Garvagh | 11 | 22 | 8 | 30 |
Withdrawn (1) | ||
---|---|---|
Enniskillen |