| Location: | Cookstown | Contact: | Ian Scott |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Harry Stevenson | Piping 2: Denver Cardwell | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Laurence O’Toole | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Ravara (2) | 3 | 3 | 6 | 3 | 3 | 12 |
| 4 | Seven Towers (2) | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Harry Stevenson | Drumming: Jim Baxter |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Cottown | ||||
| 2 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 5 |
| 3 | Aughintober | 2 | 4 | 2 | 6 |
| 4 | Bleary and District (1) | 3 | 6 | 1 | 7 |
| 5 | Manorcunningham | 4 | 8 | 4 | 12 |
| 6 | Arklow (4a) | 5 | 10 | 5 | 15 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Harry Stevenson | Drumming: Jim Baxter |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Raffrey (3b) | 1 | 2 | 3 | 5 |
| 2 | Ballybriest | 3 | 6 | 1 | 7 |
| 3 | Killeen | 2 | 4 | 7 | 11 |
| 4 | St. Laurence O’Toole* | 5 | 10 | 2 | 12 |
| 5 | Moneygore | 4 | 8 | 5 | 13 |
| 6 PP | Gortaclare | 6 | 12 | 6 | 18 |
| 7 | Drumlough | 7 | 14 | 4 | 18 |
| 8 | Gransha (4a) | 8 | 16 | 8 | 24 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Denver Cardwell | Drumming: Gordon Parkes |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | New Ross and District (3a) | 1 | 2 | 4 | 6 |
| 2 | Syerla & District (4b) | 3 | 6 | 1 | 7 |
| 3 PP | Colmcille (3a) | 2 | 4 | 6 | 10 |
| 4 | Tullylagan (3a) | 4 | 8 | 2 | 10 |
| 5 | Thiepval Memorial (3a) | 6 | 12 | 3 | 15 |
| 6 | Matt Boyd Memorial (3a) | 5 | 10 | 8 | 18 |
| 7 PP | Achill (4a) | 7 | 14 | 7 | 21 |
| 8 | Upper Crossgare (3a) | 8 | 16 | 5 | 21 |
| 9 | St. Maur’s | 9 | 18 | 10 | 28 |
| 10 | Clogher & District (3a) | 10 | 20 | 9 | 29 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Denver Cardwell | Drumming: Gordon Parkes |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Tullintrain (3b) | 1 | 2 | 1 | 3 |
| 2 | St. Colmcille’s Tullamore (3b) | 3 | 6 | 5 | 11 |
| 3 PP | Cloughfin | 2 | 4 | 9 | 13 |
| 4 | Cullybackey* (3b) | 5 | 10 | 3 | 13 |
| 5 PP | McNeillstown (3a) | 4 | 8 | 8 | 16 |
| 6 | Marlacoo & District (3a) | 6 | 12 | 4 | 16 |
| 7 | Cleland Memorial (3b) | 10 | 20 | 2 | 22 |
| 8 | Bready Ulster-Scots (4b) | 8 | 16 | 7 | 23 |
| 9 PP | Closkelt (1) | 7 | 14 | 10 | 24 |
| 10 | Major Sinclair Memorial (3b) | 9 | 18 | 6 | 24 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Harry Stevenson | Drumming: Jim Baxter |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Raphoe Ulster-Scots (4a) | 3 | 6 | 2 | 8 |
| 2 PP | Battlehill (3a) | 2 | 4 | 5 | 9 |
| 3 | Letterkenny & District | 4 | 8 | 1 | 9 |
| 4 | Gorey (4a) | 1 | 2 | 9 | 11 |
| 5 | Killen & District | 5 | 10 | 6 | 16 |
| 6 | Ballydonaghy | 7 | 14 | 3 | 17 |
| 7 | McDonald Memorial (4a) | 6 | 12 | 8 | 20 |
| 8 | Whitewater (4a) | 9 | 18 | 4 | 22 |
| 9 | Garvagh | 8 | 16 | 10 | 26 |
| 10 | Topp Star of the North | 10 | 20 | 7 | 27 |
| Withdrawn (4) | ||
|---|---|---|
| Bellaghy | ||
| Sgt Walker Memorial | ||
| Crimlin Batafada | ||
| Gilnahirk |

