Location: | Mid-Ulster Sports Arena | Contact: | Dessie McLaughlin |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
Withdrawn (1) | ||
---|---|---|
Ravara |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Police Service of Northern Ireland (1) | 3 | 3 | 6 | 1 | 2 | 9 |
3 | Manorcunningham | 2 | 2 | 4 | 3 | 3 | 10 |
4 | Thiepval Memorial (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Colin Moffett | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 PP | Annsborough (2) | 1 | 2 | 8 | 10 |
2 | New Ross and District | 2 | 4 | 6 | 10 |
3 PP | Drumlough | 4 | 8 | 4 | 12 |
4 | Ballybriest | 5 | 10 | 2 | 12 |
5 PP | Closkelt (1) | 3 | 6 | 7 | 13 |
6 | Aughintober (2) | 6 | 12 | 1 | 13 |
7 PP | Raffrey (3b) | 7 | 14 | 5 | 19 |
8 | Tullylagan | 8 | 16 | 3 | 19 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: John Wilson | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Colmcille (3a) | 1 | 2 | 3 | 5 |
2 | Upper Crossgare (3a) | 3 | 6 | 1 | 7 |
3 | Matt Boyd Memorial (3a) | 2 | 4 | 4 | 8 |
4 | Finvoy | 4 | 8 | 2 | 10 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 2 | 2 | 4 |
2 | Marlacoo & District (3a) | 2 | 4 | 3 | 7 |
3 | Tamlaght O’Crilly | 4 | 8 | 1 | 9 |
4 | Cullybackey* (3b) | 3 | 6 | 5 | 11 |
5 | Cleland Memorial (3b) | 7 | 14 | 4 | 18 |
6 | Battlehill (3a) | 5 | 10 | 9 | 19 |
7 | Major Sinclair Memorial (3b) | 6 | 12 | 8 | 20 |
8 | Whitewater | 8 | 16 | 6 | 22 |
9 | Raphoe Ulster-Scots | 9 | 18 | 7 | 25 |
Withdrawn (2) | ||
---|---|---|
Cloughfin | ||
Bready Ulster-Scots |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Wilson | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Portavogie (3b) | 1 | 2 | 2 | 4 |
2 | McDonald Memorial (4a) | 2 | 4 | 1 | 5 |
3 | New Ross and District* | 5 | 10 | 5 | 15 |
4 PP | Ballyboley (4a) | 3 | 6 | 10 | 16 |
5 | Gilnahirk (4a) | 4 | 8 | 8 | 16 |
6 | Augharonan | 6 | 12 | 7 | 19 |
7 | Graham Memorial Clontibret (4a) | 10 | 20 | 3 | 23 |
8 | Kildoag (4a) | 8 | 16 | 9 | 25 |
9 | Major Sinclair Memorial* | 7 | 14 | 13 | 27 |
10 PP | Bessbrook Crimson Arrow (4a) | 9 | 18 | 12 | 30 |
11 | William Kerr Memorial (4a) | 12 | 24 | 6 | 30 |
12 | Killen & District | 11 | 22 | 11 | 33 |
13 | Gillygooley | 16 | 32 | 4 | 36 |
14 | Broughshane & District (3a) | 13 | 26 | 14 | 40 |
15 | Letterkenny & District | 14 | 28 | 15 | 43 |
16 | Kirkistown | 15 | 30 | 16 | 46 |
Withdrawn (1) | ||
---|---|---|
St. Mary’s Derrytrasna |