Mid-Ulster Championships Band Results 4th June 2016
Location: | Cookstown High School Sports Arena | Contact: | Dessie McLaughlin |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Piping 2: Ian Wood | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara (2) | 1 | 2 | 3 | 2 | 1 | 6 |
2 | Police Service of Northern Ireland | 2 | 3 | 5 | 1 | 2 | 8 |
3 | Closkelt | 3 | 1 | 4 | 3 | 3 | 10 |
Withdrawn (1) | ||
---|---|---|
Bleary and District |
GRADE 2
Playing Requirement: Medley |
Piping 1: John Moles | Piping 2: Ian Wood | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Closkelt (1) | 2 | 2 | 4 | 4 | 3 | 11 |
3 | Thiepval Memorial (3a) | 3 | 3 | 6 | 2 | 4 | 12 |
4 | Aughintober | 4 | 4 | 8 | 3 | 2 | 13 |
5 | Colmcille (3a) | 5 | 5 | 10 | 5 | 5 | 20 |
6 | Drumlough (3a) | 6 | 6 | 12 | 6 | 6 | 24 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Aughintober (2) | 1 | 2 | 2 | 4 |
2 | Colmcille | 3 | 6 | 1 | 7 |
3 | Drumlough | 2 | 4 | 4 | 8 |
4 | New Ross and District | 4 | 8 | 5 | 13 |
5 PP | Matt Boyd Memorial | 5 | 10 | 9 | 19 |
6 | Raffrey (3b) | 8 | 16 | 3 | 19 |
7 PP | Ballybriest | 6 | 12 | 8 | 20 |
8 | Syerla | 7 | 14 | 6 | 20 |
9 | Upper Crossgare | 9 | 18 | 7 | 25 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 PP | Marlacoo & District (3a) | 1 | 2 | 4 | 6 |
2 | Matt Boyd Memorial (3a) | 2 | 4 | 2 | 6 |
3 | Tullintrain | 4 | 8 | 1 | 9 |
4 | Finvoy | 3 | 6 | 5 | 11 |
5 | Major Sinclair Memorial | 5 | 10 | 3 | 13 |
6 | Portavogie | 6 | 12 | 6 | 18 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Battlehill (3a) | 1 | 2 | 1 | 3 |
2 | Tamlaght O’Crilly | 3 | 6 | 3 | 9 |
3 | McNeillstown (3a) | 2 | 4 | 8 | 12 |
4 | Cleland Memorial (3b) | 4 | 8 | 7 | 15 |
5 | McDonald Memorial | 7 | 14 | 4 | 18 |
6 | Portavogie (3b) | 6 | 12 | 9 | 21 |
7 | Cloughfin | 5 | 10 | 13 | 23 |
8 PP | Whitewater | 10 | 20 | 6 | 26 |
9 | Tullylagan (3a) | 12 | 24 | 2 | 26 |
10 PP | Cullybackey* (3b) | 8 | 16 | 11 | 27 |
11 | Raphoe Ulster-Scots | 11 | 22 | 5 | 27 |
12 | Augharan (3b) | 9 | 18 | 10 | 28 |
13 | St. Lawrence Howth | 13 | 26 | 12 | 38 |
Withdrawn (1) | ||
---|---|---|
Bready Ulster-Scots |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Moles | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Gilnahirk (4a) | 2 | 4 | 2 | 6 |
2 | Kildoag (4a) | 3 | 6 | 4 | 10 |
3 PP | St. Mary’s Derrytrasna (2) | 1 | 2 | 11 | 13 |
4 | Sgt Walker Memorial | 5 | 10 | 3 | 13 |
5 | Bessbrook Crimson Arrow (4a) | 4 | 8 | 6 | 14 |
6 | Graham Memorial Clontibret (4a) | 7 | 14 | 1 | 15 |
7 | William Kerr Memorial (4a) | 6 | 12 | 10 | 22 |
8 PP | Gransha (4a) | 8 | 16 | 7 | 23 |
9 | Ballydonaghy | 9 | 18 | 5 | 23 |
10 | Ballyboley (4a) | 10 | 20 | 8 | 28 |
11 | Major Sinclair Memorial* | 11 | 22 | 14 | 36 |
12 | Gillygooley | 14 | 28 | 9 | 37 |
13 | Harry Ferguson Memorial | 13 | 26 | 12 | 38 |
14 | Augharonan | 12 | 24 | 15 | 39 |
15 | Kirkistown | 16 | 32 | 13 | 45 |
16 | Joseph Forde Memorial | 15 | 30 | 16 | 46 |
Withdrawn (2) | ||
---|---|---|
Killen & District | ||
Topp Star of the North |