Mid-Ulster Championships
Saturday 3rd June 2017
Location: | Cookstown | Contact: | Dessie McLaughlin |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: Harry Stevenson | Drumming: Ian Lawson | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Police Service of Northern Ireland | 2 | 2 | 4 | 2 | 2 | 8 |
Withdrawn (3) | ||
---|---|---|
Closkelt | ||
Ravara | ||
Annsborough |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: Harry Stevenson | Drumming: Ian Lawson | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Manorcunningham | 2 | 2 | 4 | 2 | 2 | 8 |
3 EP | Thiepval Memorial (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
4 | Annsborough | 3 | 3 | 6 | 5 | 5 | 16 |
5 | New Ross and District (3a) | 5 | 6 | 11 | 1 | 6 | 18 |
6 | Colmcille (3a) | 6 | 5 | 11 | 6 | 3 | 20 |
7 | St. Josephs Clondalkin | 7 | 7 | 14 | 7 | 7 | 28 |
Withdrawn (1) | ||
---|---|---|
Aughintober |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Colin Moffett | Drumming: Paul Turner |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 PP | Drumlough | 2 | 4 | 3 | 7 |
2 | New Ross and District | 3 | 6 | 1 | 7 |
3 | Marlacoo & District | 1 | 2 | 6 | 8 |
4 | Raffrey (3b) | 4 | 8 | 4 | 12 |
5 PP | Ballybriest | 5 | 10 | 8 | 18 |
6 | St. Josephs Clondalkin (2) | 8 | 16 | 2 | 18 |
7 PP | Matt Boyd Memorial | 6 | 12 | 7 | 19 |
8 | Upper Crossgare | 7 | 14 | 5 | 19 |
Withdrawn (1) | ||
---|---|---|
Clogher & District |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Drumming: Ian Lawson |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Quinn Memorial (3a) | 2 | 4 | 1 | 5 |
2 | Clogher & District (3a) | 1 | 2 | 4 | 6 |
3 | Major Sinclair Memorial | 3 | 6 | 2 | 8 |
4 | Battlehill (3a) | 4 | 8 | 3 | 11 |
5 | Cleland Memorial | 5 | 10 | 5 | 15 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Drumming: Paul Turner |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 2 | 4 | 1 | 5 |
2 | Cullybackey* (3b) | 3 | 6 | 2 | 8 |
3 | McDonald Memorial | 1 | 2 | 8 | 10 |
4 | McNeillstown (3a) | 5 | 10 | 4 | 14 |
5 | Tullylagan (3a) | 6 | 12 | 3 | 15 |
6 | Cloughfin | 4 | 8 | 11 | 19 |
7 | Gilnahirk | 7 | 14 | 9 | 23 |
8 | Augharan (3b) | 9 | 18 | 7 | 25 |
9 PP | St. Lawrence Howth | 8 | 16 | 10 | 26 |
10 | Graham Memorial Clontibret | 10 | 20 | 6 | 26 |
11 | Raphoe Ulster-Scots | 11 | 22 | 5 | 27 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Harry Stevenson | Drumming: Ian Lawson |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Kildoag (4a) | 2 | 4 | 1 | 5 |
2 PP | Bessbrook Crimson Arrow (4a) | 1 | 2 | 9 | 11 |
3 | Sgt Walker Memorial | 3 | 6 | 5 | 11 |
4 | Major Sinclair Memorial* | 5 | 10 | 4 | 14 |
5 PP | Lisnamulligan (4a) | 4 | 8 | 7 | 15 |
6 | Gransha (4a) | 6 | 12 | 3 | 15 |
7 | Ballyboley (4a) | 8 | 16 | 2 | 18 |
8 | Ballydonaghy | 7 | 14 | 8 | 22 |
9 | William Kerr Memorial (4a) | 9 | 18 | 6 | 24 |
10 | Joseph Forde Memorial | 10 | 20 | 11 | 31 |
11 | Kirkistown | 11 | 22 | 10 | 32 |
12 | Letterkenny & District | 12 | 24 | 12 | 36 |
Withdrawn (3) | ||
---|---|---|
Harry Ferguson Memorial | ||
Syerla & District | ||
Broughshane & District |