Mid Ulster Championships Band Results 2nd June 2018
Location: | Cookstown High School | Contact: | Dessie McLaughlin |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: Harry Stevenson | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt | 1 | 1 | 2 | 2 | 1 | 5 |
2 | New Ross and District (3a) | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Colmcille (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Harry Stevenson | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | New Ross and District (3a) | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Colmcille (3a) | 3 | 4 | 7 | 3 | 3 | 13 |
4 | Matt Boyd Memorial (3a) | 4 | 3 | 7 | 4 | 4 | 15 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: Harry Stevenson | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 3 | 2 | 5 | 2 | 1 | 8 |
2 | Drumlough | 1 | 3 | 4 | 3 | 2 | 9 |
3 | Matt Boyd Memorial | 2 | 1 | 3 | 6 | 5 | 14 |
4 EP | Thiepval Memorial | 4 | 4 | 8 | 4 | 3 | 15 |
5 | Quinn Memorial | 5 | 5 | 10 | 1 | 4 | 15 |
6 | Upper Crossgare | 6 | 6 | 12 | 5 | 6 | 23 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Mark Faloon | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Tullylagan (3a) | 3 | 3 | 6 | 2 | 3 | 11 |
3 | Major Sinclair Memorial | 2 | 2 | 4 | 4 | 4 | 12 |
4 | Clogher & District (3a) | 4 | 6 | 10 | 3 | 2 | 15 |
5 | Raffrey | 5 | 4 | 9 | 5 | 5 | 19 |
6 | Cleland Memorial | 6 | 5 | 11 | 6 | 6 | 23 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Harry Stevenson | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag | 1 | 1 | 2 | 8 | 1 | 11 |
2 | McDonald Memorial | 3 | 3 | 6 | 4 | 4 | 14 |
3 | McNeillstown (3a) | 4 | 4 | 8 | 5 | 2 | 15 |
4 | Augharan (3b) | 2 | 2 | 4 | 6 | 8 | 18 |
5 | Cullybackey* (3b) | 7 | 9 | 16 | 1 | 3 | 20 |
6 | Tamlaght O’Crilly | 6 | 7 | 13 | 2 | 6 | 21 |
7 | Graham Memorial Clontibret | 9 | 5 | 14 | 3 | 5 | 22 |
8 | Cloughfin | 5 | 6 | 11 | 9 | 7 | 27 |
9 | Lisnamulligan | 8 | 8 | 16 | 7 | 9 | 32 |
Withdrawn (1) | ||
---|---|---|
Ballycoan* |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Mark Faloon | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Sgt Walker Memorial | 2 | 2 | 4 | 5 | 3 | 12 |
3 | Broughshane & District (3a) | 6 | 3 | 9 | 3 | 1 | 13 |
4 | Bessbrook Crimson Arrow (4a) | 4 | 5 | 9 | 6 | 6 | 21 |
5 | Killeshin | 10 | 6 | 16 | 2 | 4 | 22 |
6 | Ballyboley (4a) | 5 | 4 | 9 | 4 | 12 | 25 |
7 EP | Bready Ulster-Scots | 9 | 9 | 18 | 7 | 8 | 33 |
8 | Mountjoy | 3 | 7 | 10 | 13 | 10 | 33 |
9 | Letterkenny & District | 7 | 12 | 19 | 12 | 5 | 36 |
10 EP | Major Sinclair Memorial* | 13 | 10 | 23 | 8 | 7 | 38 |
11 | Harry Ferguson Memorial | 11 | 8 | 19 | 10 | 9 | 38 |
12 | Altnaveigh Memorial | 8 | 11 | 19 | 11 | 13 | 43 |
13 | Tullylagan | 12 | 13 | 25 | 9 | 11 | 45 |
Withdrawn (3) | ||
---|---|---|
Kirkistown | ||
Wicklow | ||
William Kerr Memorial |