| Location: | Cookstown | Contact: | Dessie McLaughlin |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: Harry Stevenson | Piping 2: Jim Semple | Drumming: Gordon Craig | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
| Withdrawn (1) | ||
|---|---|---|
| St. Laurence O’Toole |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Semple | Piping 2: Nat Russell | Drumming: Gordon Craig | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Police Service of Northern Ireland (1) | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Aughintober | 3 | 3 | 6 | 3 | 3 | 12 |
| Withdrawn (1) | ||
|---|---|---|
| Manorcunningham |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Ian Wood | Piping 2: Harry Stevenson | Drumming: Harry Russell | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Ballybriest | 3 | 2 | 5 | 1 | 1 | 7 |
| 2 | Annsborough (2) | 1 | 1 | 2 | 3 | 2 | 7 |
| 3 | Tullylagan | 2 | 5 | 7 | 2 | 3 | 12 |
| 4 | Quinn Memorial | 4 | 3 | 7 | 7 | 5 | 19 |
| 5 EP | Raffrey (3b) | 6 | 6 | 12 | 5 | 4 | 21 |
| 6 | Drumlough | 5 | 4 | 9 | 6 | 6 | 21 |
| 7 | Killeen | 7 | 7 | 14 | 4 | 7 | 25 |
| Withdrawn (2) | ||
|---|---|---|
| Killadeas | ||
| St. Laurence O’Toole* |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Nat Russell | Piping 2: Jim Semple | Drumming: Gordon Craig | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 EP | Matt Boyd Memorial (3a) | 3 | 2 | 5 | 4 | 2 | 11 |
| 3 | Colmcille (3a) | 2 | 4 | 6 | 2 | 3 | 11 |
| 4 | Achill (4a) | 4 | 3 | 7 | 6 | 4 | 17 |
| 5 | Upper Crossgare (3a) | 5 | 5 | 10 | 3 | 6 | 19 |
| 6 | Augharan | 6 | 6 | 12 | 5 | 5 | 22 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Nat Russell | Piping 2: Jim Semple | Drumming: Gordon Craig | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cleland Memorial (3b) | 4 | 5 | 9 | 3 | 2 | 14 |
| 3 | Marlacoo & District (3a) | 3 | 2 | 5 | 7 | 3 | 15 |
| 4 | Battlehill (3a) | 2 | 3 | 5 | 5 | 8 | 18 |
| 5 | Cullybackey* (3b) | 5 | 6 | 11 | 4 | 4 | 19 |
| 6 EP | Raphoe Ulster-Scots | 7 | 8 | 15 | 2 | 5 | 22 |
| 7 | McNeillstown (3a) | 6 | 4 | 10 | 6 | 6 | 22 |
| 8 | Tamlaght O’Crilly | 9 | 7 | 16 | 8 | 7 | 31 |
| 9 | St. Lawrence Howth | 8 | 9 | 17 | 9 | 9 | 35 |
| Withdrawn (2) | ||
|---|---|---|
| Cloughfin | ||
| Bready Ulster-Scots |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Ian Wood | Piping 2: Harry Stevenson | Drumming: Harry Russell | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Portavogie (3b) | 3 | 3 | 6 | 2 | 1 | 9 |
| 2 | Killen & District | 1 | 2 | 3 | 7 | 2 | 12 |
| 3 | Whitewater (4a) | 4 | 5 | 9 | 3 | 5 | 17 |
| 4 | Broughshane & District (3a) | 5 | 6 | 11 | 4 | 3 | 18 |
| 5 | Gorey (4a) | 2 | 1 | 3 | 12 | 7 | 22 |
| 6 | William Kerr Memorial (4a) | 6 | 8 | 14 | 6 | 4 | 24 |
| 7 | Ballyboley (4a) | 8 | 4 | 12 | 8 | 6 | 26 |
| 8 | McDonald Memorial (4a) | 9 | 7 | 16 | 1 | 10 | 27 |
| 9 | Letterkenny & District | 11 | 9 | 20 | 10 | 8 | 38 |
| 10 | Bessbrook Crimson Arrow (4a) | 13 | 12 | 25 | 5 | 9 | 39 |
| 11 | Gilnahirk (4a) | 10 | 10 | 20 | 9 | 11 | 40 |
| 12 | Topp Star of the North | 7 | 13 | 20 | 14 | 13 | 47 |
| 13 | Sgt Walker Memorial | 14 | 11 | 25 | 11 | 14 | 50 |
| 14 | Kirkistown | 12 | 14 | 26 | 13 | 12 | 51 |
| Withdrawn (1) | ||
|---|---|---|
| Graham Memorial Clontibret |

