Mid Ulster Championships Band Results 1st June 2019
Location: | Cookstown | Contact: | Dessie McLaughlin |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: John McCarlie | Drumming: Sandy Steele | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Closkelt | 1 | 2 | 3 | 2 | 2 | 7 |
Withdrawn (1) | ||
---|---|---|
New Ross and District |
GRADE 2
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: John McCarlie | Drumming: Sandy Steele | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | New Ross and District (3a) | 3 | 2 | 5 | 1 | 1 | 7 |
2 | Closkelt (1) | 1 | 1 | 2 | 3 | 2 | 7 |
3 | Ravara | 2 | 4 | 6 | 2 | 3 | 11 |
4 | Colmcille (3a) | 4 | 5 | 9 | 4 | 4 | 17 |
5 | Clogher & District (3a) | 5 | 3 | 8 | 5 | 5 | 18 |
Withdrawn (1) | ||
---|---|---|
St. Mary’s Derrytrasna |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 1 | 1 | 2 | 1 | 1 | 4 |
2 EP | Clogher & District | 4 | 3 | 7 | 3 | 2 | 12 |
3 EP | Thiepval Memorial | 3 | 4 | 7 | 2 | 3 | 12 |
4 | Matt Boyd Memorial | 2 | 2 | 4 | 4 | 4 | 12 |
Withdrawn (3) | ||
---|---|---|
Drumlough | ||
Upper Crossgare | ||
St. Mary’s Derrytrasna |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: John McCarlie | Drumming: Sandy Steele | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Tullylagan (3a) | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Major Sinclair Memorial | 3 | 3 | 6 | 2 | 3 | 11 |
4 | Cleland Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Augharan (3b) | 1 | 1 | 2 | 8 | 3 | 13 |
2 | Kildoag | 5 | 6 | 11 | 3 | 1 | 15 |
3 | Cloughfin | 3 | 3 | 6 | 9 | 2 | 17 |
4 EP | McDonald Memorial | 7 | 5 | 12 | 2 | 5 | 19 |
5 EP | Cullybackey* (3b) | 4 | 2 | 6 | 7 | 6 | 19 |
6 | Bessbrook Crimson Arrow | 2 | 4 | 6 | 6 | 7 | 19 |
7 EP | Arklow | 8 | 8 | 16 | 5 | 4 | 25 |
8 | Gransha | 6 | 10 | 16 | 1 | 8 | 25 |
9 | Graham Memorial Clontibret | 9 | 9 | 18 | 4 | 9 | 31 |
10 | Lisnamulligan | 10 | 7 | 17 | 10 | 10 | 37 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Richard Parkes MBE | Piping 2: John McCarlie | Drumming: Sandy Steele | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Broughshane & District (3a) | 2 | 2 | 4 | 1 | 2 | 7 |
2 | Mountjoy | 1 | 1 | 2 | 6 | 1 | 9 |
3 | William Kerr Memorial (4a) | 4 | 4 | 8 | 3 | 3 | 14 |
4 | Altnaveigh Memorial | 3 | 7 | 10 | 2 | 4 | 16 |
5 | Syerla & District | 6 | 5 | 11 | 4 | 5 | 20 |
6 | Ballyboley (4a) | 5 | 3 | 8 | 9 | 6 | 23 |
7 EP | McDonald Academy | 7 | 8 | 15 | 8 | 8 | 31 |
8 | Major Sinclair Memorial* | 8 | 9 | 17 | 5 | 9 | 31 |
9 | Tullylagan | 10 | 6 | 16 | 11 | 7 | 34 |
10 | Joseph Forde Memorial | 9 | 10 | 19 | 10 | 10 | 39 |
11 | Harry Ferguson Memorial | 11 | 11 | 22 | 7 | 11 | 40 |
Withdrawn (2) | ||
---|---|---|
Kirkistown | ||
Black Raven |