GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: David Clark | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Laurence O’Toole | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cullybackey | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Ballycoan (2) | 3 | 3 | 6 | 2 | 3 | 11 |
GRADE 2
Playing Requirement: Medley |
Piping 1: David Clark | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Ravara | 1 | 2 | 2 | 4 |
2 PP | Killeen (3a) | 2 | 4 | 3 | 7 |
3 | Seven Towers | 3 | 6 | 1 | 7 |
4 | Annsborough | 4 | 8 | 4 | 12 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Alan Ronaldson | Drumming: Joe Noble |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Howard Memorial (2) | 1 | 2 | 1 | 3 |
2 | Killen (2) | 2 | 4 | 3 | 7 |
3 | Aughintober (2) | 3 | 6 | 2 | 8 |
4 | Cottown (2) | 5 | 10 | 4 | 14 |
5 | McNeillstown | 4 | 8 | 7 | 15 |
6 | Raffrey (3b) | 6 | 12 | 5 | 17 |
7 PP | Augharan (3b) | 7 | 14 | 8 | 22 |
8 | Drumlough | 8 | 16 | 6 | 22 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: David Clark | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Castlerock (3a) | 1 | 2 | 1 | 3 |
2 | Colmcille (3a) | 2 | 4 | 2 | 6 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: David Clark | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Letterkenny & District (4b) | 1 | 2 | 2 | 4 |
2 | Tamlaght O’Crilly | 2 | 4 | 7 | 11 |
3 | Matt Boyd Memorial (3a) | 6 | 12 | 1 | 13 |
4 | Moneygore (3a) | 4 | 8 | 9 | 17 |
5 PP | Marlacoo (3b) | 3 | 6 | 12 | 18 |
6 | Quinn Memorial (3a) | 5 | 10 | 8 | 18 |
7 | Major Sinclair Memorial (3b) | 7 | 14 | 5 | 19 |
8 | Cleland Memorial (3b) | 9 | 18 | 4 | 22 |
9 | Gransha | 11 | 22 | 3 | 25 |
10 | Bready Ulster-Scots (4b) | 10 | 20 | 6 | 26 |
11 | Cullybackey* (3b) | 8 | 16 | 11 | 27 |
12 | Dr Wright Memorial (4b) | 12 | 24 | 10 | 34 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Alan Ronaldson | Drumming: Unknown |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Tullylagan (3a) | 1 | 2 | 1 | 3 |
2 | Thiepval Memorial (3a) | 2 | 4 | 3 | 7 |
3 | Upper Crossgare (3a) | 3 | 6 | 7 | 13 |
4 | Fivemiletown (4a) | 5 | 10 | 6 | 16 |
5 PP | Closkelt (1) | 4 | 8 | 9 | 17 |
6 | Tullintrain (3b) | 7 | 14 | 3 | 17 |
7 | Irvine Memorial | 6 | 12 | 8 | 20 |
8 | William Kerr Memorial (4a) | 12 | 24 | 2 | 26 |
9 | Gorey (4a) | 8 | 16 | 12 | 28 |
10 | Bellaghy | 10 | 20 | 10 | 30 |
11 PP | Ballybriest (3a) | 9 | 18 | 13 | 31 |
12 | Lisnamulligan (4a) | 13 | 26 | 5 | 31 |
13 | McNeillstown Academy | 11 | 22 | 11 | 33 |