Location: | Cookstown | Contact: | Gloria Aicken |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Drumming: Jim Baxter |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | St. Laurence O’Toole | 1 | 2 | 1 | 3 |
2 | Cullybackey | 2 | 4 | 3 | 7 |
3 | Ballycoan (2) | 3 | 6 | 2 | 8 |
4 | Seven Towers (2) | 4 | 8 | 4 | 12 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Raymond Campbell | Drumming: Harry Russell |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Seven Towers | 2 | 4 | 1 | 5 |
2 | Ravara | 1 | 2 | 4 | 6 |
3 | Howard Memorial | 3 | 6 | 3 | 9 |
4 | Aughintober | 4 | 8 | 2 | 10 |
5 | Annsborough | 5 | 10 | 5 | 15 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Raymond Campbell | Drumming: Harry Russell |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Cottown (2) | 1 | 2 | 4 | 6 |
2 | Gortaclare | 3 | 6 | 1 | 7 |
3 PP | Drumlough | 2 | 4 | 6 | 10 |
4 | Police Service of Northern Ireland (1) | 4 | 8 | 2 | 10 |
5 | Fintan Lalor | 5 | 10 | 8 | 18 |
6 PP | Augharonan (4b) | 6 | 12 | 7 | 19 |
7 PP | Augharan (3b) | 7 | 14 | 5 | 19 |
8 | Raffrey (3b) | 8 | 16 | 3 | 19 |
9 | McNeillstown | 9 | 18 | 9 | 27 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Drumming: Jim Baxter |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Manorcunningham (2) | 1 | 2 | 1 | 3 |
2 | Geoghegan Memorial (3a) | 2 | 4 | 2 | 6 |
3 | Quinn Memorial (3a) | 3 | 6 | 3 | 9 |
4 PP | Matt Boyd Memorial (3a) | 4 | 8 | 6 | 14 |
5 | Letterkenny & District (4b) | 5 | 10 | 4 | 14 |
6 | Banbridge | 6 | 12 | 5 | 17 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Drumming: Jim Baxter |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Gransha | 1 | 2 | 2 | 4 |
2 | Moneygore (3a) | 3 | 6 | 3 | 9 |
3 | Major Sinclair Memorial (3b) | 2 | 4 | 6 | 10 |
4 | William Kerr Memorial | 6 | 12 | 1 | 13 |
5 | Cullybackey* (3b) | 4 | 8 | 8 | 16 |
6 | Bready Ulster-Scots (4b) | 7 | 14 | 5 | 19 |
7 PP | Tullylagan (3a) | 5 | 10 | 10 | 20 |
8 | Syerla & District (4b) | 8 | 16 | 4 | 20 |
9 | Tamlaght O’Crilly | 9 | 18 | 7 | 25 |
10 | Thiepval Memorial (3a) | 10 | 20 | 11 | 31 |
11 | Cleland Memorial (3b) | 12 | 24 | 9 | 33 |
12 | Derryclavin | 11 | 22 | 12 | 34 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Raymond Campbell | Drumming: Harry Russell |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Tullintrain (3b) | 2 | 4 | 1 | 5 |
2 PP | Achill (4a) | 1 | 2 | 6 | 8 |
3 | Upper Crossgare (3a) | 3 | 6 | 2 | 8 |
4 | Clogher & District (3a) | 4 | 8 | 4 | 12 |
5 | Bellaghy | 5 | 10 | 5 | 15 |
6 | St. Colmcille’s Tullamore (3b) | 6 | 12 | 8 | 20 |
7 | Ballybriest (3a) | 9 | 18 | 3 | 21 |
8 | Closkelt (1) | 7 | 14 | 9 | 23 |
9 | McNeillstown Academy | 8 | 16 | 10 | 26 |
10 | Garvagh | 11 | 22 | 7 | 29 |
11 | Fivemiletown (4a) | 10 | 20 | 11 | 31 |