Location: | Cookstown | Contact: | Gloria Aicken |
---|
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Dixie Ingram | Drumming: Alistair Aitken |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Seven Towers | 2 | 4 | 2 | 6 |
2 | Howard Memorial | 1 | 2 | 5 | 7 |
3 | Arklow (4a) | 3 | 6 | 3 | 9 |
4 | Aughintober | 5 | 10 | 1 | 11 |
5 | Cottown | 4 | 8 | 6 | 14 |
6 | St. Finbarr’s (3a) | 6 | 12 | 4 | 16 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Colin Moffett | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Manorcunningham (2) | 2 | 4 | 2 | 6 |
2 | Annsborough (2) | 1 | 2 | 6 | 8 |
3 PP | Raffrey (3b) | 3 | 6 | 3 | 9 |
4 | Police Service of Northern Ireland (1) | 4 | 8 | 1 | 9 |
5 | Quinn Memorial | 5 | 10 | 4 | 14 |
6 | Drumlough | 6 | 12 | 5 | 17 |
7 | St. Maur’s (3b) | 7 | 14 | 7 | 21 |
Withdrawn (3) | ||
---|---|---|
McNeillstown | ||
Fintan Lalor | ||
Augharan |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Dixie Ingram | Drumming: Alistair Aitken |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | St. Laurence O’Toole* (3a) | 1 | 2 | 1 | 3 |
2 | Moneygore (3a) | 2 | 4 | 2 | 6 |
3 PP | Matt Boyd Memorial (3a) | 3 | 6 | 6 | 12 |
4 | Colmcille (3a) | 4 | 8 | 4 | 12 |
5 | Gransha (4a) | 5 | 10 | 3 | 13 |
6 | Banbridge | 6 | 12 | 5 | 17 |
7 PP | Marlacoo | 7 | 14 | 9 | 23 |
8 | Letterkenny & District (4b) | 8 | 16 | 7 | 23 |
9 | Ballydonaghy (4b) | 9 | 18 | 8 | 26 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Major Sinclair Memorial (3b) | 1 | 2 | 3 | 5 |
2 | Thiepval Memorial (3a) | 4 | 8 | 2 | 10 |
3 PP | Finvoy (3b) | 2 | 4 | 7 | 11 |
4 | Tullylagan (3a) | 3 | 6 | 5 | 11 |
5 | Upper Crossgare (3a) | 6 | 12 | 4 | 16 |
6 | Ballybriest (3a) | 9 | 18 | 1 | 19 |
7 | Bready Ulster-Scots (4b) | 5 | 10 | 11 | 21 |
8 | William Kerr Memorial | 8 | 16 | 6 | 22 |
9 | Syerla & District (4b) | 7 | 14 | 9 | 23 |
10 | Tamlaght O’Crilly | 10 | 20 | 10 | 30 |
11 | Cullybackey* (3b) | 12 | 24 | 8 | 32 |
12 | Derryclavin | 11 | 22 | 12 | 34 |
Withdrawn (2) | ||
---|---|---|
Ballycoan* | ||
Tullintrain |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Dixie Ingram | Drumming: Alistair Aitken |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Bellaghy | 1 | 2 | 1 | 3 |
2 | Closkelt (1) | 2 | 4 | 5 | 9 |
3 | Achill (4a) | 3 | 6 | 4 | 10 |
4 | Fivemiletown (4a) | 4 | 8 | 3 | 11 |
5 | Clogher & District (3a) | 7 | 14 | 2 | 16 |
6 | St. Cartha’s | 5 | 10 | 7 | 17 |
7 | McNeillstown Academy | 6 | 12 | 9 | 21 |
8 | Garvagh | 8 | 16 | 6 | 22 |
9 | Topp Star of the North | 9 | 18 | 8 | 26 |