Lisburn & Castlereagh City Drum Major Results 4th August 2018
| Location: | Moira Demesne | Contact: | Danielle McCartney |
|---|
ADULT
Qualifying |
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | James Kennedy (Closkelt) | 0 | 2 | 1 | 3 |
| 2 | Alicia Dickson | 0 | 3 | 4 | 7 |
| 3 M&D | Emma Barr (Field Marshal Montgomery) | 0 | 6 | 3 | 9 |
| 4 | Jason Price (Ravara) | 0 | 7 | 2 | 9 |
| 5 M&D | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 9 | 10 |
| 6 M&D | David Brownlee | 0 | 4 | 6 | 10 |
| 7 | Andrea McKeown (Battlehill) | 0 | 5 | 5 | 10 |
| 8 | Joanne Graham (Bleary and District) | 0 | 8 | 7 | 15 |
| 9 | Vikki Singer (McDonald Memorial) | 0 | 9 | 8 | 17 |
| Withdrawn (3) | ||
|---|---|---|
| Elizabeth Morrow | ||
| Erinn McIlwaine | ||
| Lauren Abraham |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | James Kennedy (Closkelt) | 1 | 2 | 3 |
| 2 | Lauren Hanna (Lomond and Clyde) | 2 | 1 | 3 |
| 3 | Emma Barr (Field Marshal Montgomery) | 3 | 3 | 6 |
| 4 | Alicia Dickson | 4 | 4 | 8 |
| 5 | Jason Price (Ravara) | 5 | 5 | 10 |
JUVENILE
| Dress: Alan McBride | M&D: Alan McBride | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Rachel Lowry | 0 | 2 | 1 | 3 |
| 2 | Jamie Cupples (Mackenzie Caledonian) | 0 | 1 | 4 | 5 |
| 3 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 5 | 3 | 8 |
| 4 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 4 | 5 | 9 |
| 5 | Emily Crooks (McNeillstown) | 0 | 3 | 7 | 10 |
| 6 | Lucas Adamson (Sgt Walker Memorial) | 0 | 9 | 2 | 11 |
| 7 | Kathryn McKeown (Battlehill) | 0 | 6 | 6 | 12 |
| 8 | Lana Gibson (Ballyboley) | 0 | 7 | 8 | 15 |
| 9 | Rebecca Hamilton (Tullylagan) | 0 | 8 | 9 | 17 |
| 10 | Katie Bicker (Marlacoo & District) | 0 | 10 | 10 | 20 |
| 11 | Andrea Stevenson (Gransha) | 0 | 11 | 11 | 22 |
| 12 | Courtney Wilson (Letterkenny & District) | 0 | 12 | 12 | 24 |
| Withdrawn (2) | ||
|---|---|---|
| Lauren Kerr (Waringsford) | ||
| Ellie Tremlett |
JUNIOR
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 1 | 2 | 3 |
| 2 | Kathy Hunter (Manorcunningham) | 0 | 2 | 1 | 3 |
| 3 | Charlotte Ruddock (Battlehill) | 1 | 3 | 3 | 7 |
| 4 M&D | Lee Nicholl (Graham Memorial Clontibret) | 1 | 4 | 5 | 10 |
| 5 | Zara Cupples | 0 | 6 | 4 | 10 |
| 6 | Melissa Burrows | 0 | 5 | 6 | 11 |
| 7 | Grace Thompson (Broughshane & District) | 0 | 7 | 8 | 15 |
| 8 | Emily Johnstone (Lisnamulligan) | 1 | 9 | 7 | 17 |
| 9 | Charlotte Farmer (William Kerr Memorial) | 1 | 8 | 9 | 18 |
| 10 | Mia Mcconville (R.S.P.B.A.) | 0 | 10 | 10 | 20 |
NOVICE
| Dress: Alan McBride | M&D: Alan McBride | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Louise Smiton (Closkelt) | 0 | 2 | 2 | 4 |
| 2 | Carys Graham (Glasgow Skye Association) | 0 | 1 | 4 | 5 |
| 3 M&D | Katie Clarke (R.S.P.B.A.) | 0 | 4 | 3 | 7 |
| 4 | Jamie-lee Wilson (Letterkenny & District) | 1 | 5 | 1 | 7 |
| 5 | Ben Dickson (Drumlough) | 0 | 3 | 7 | 10 |
| 6 | Mia Buckley (Joseph Forde Memorial) | 0 | 6 | 5 | 11 |
| 7 | Hannah Donald (Clogher & District) | 0 | 8 | 6 | 14 |
| 8 | Christie Steele (Hollymount ) | 0 | 7 | 8 | 15 |
| Withdrawn (1) | ||
|---|---|---|
| Rebekah Moorhead |

