Lisburn & Castlereagh City Championships
Saturday 5th August 2017
Location: | Moira | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Nat Russell | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Gordon Craig |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Vale of Atholl | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Police Service of Northern Ireland | 4 | 5 | 9 | 2 | 4 | 15 |
4 | Bleary and District | 5 | 4 | 9 | 4 | 3 | 16 |
5 | Auckland and District | 6 | 3 | 9 | 6 | 5 | 20 |
6 | Closkelt | 3 | 6 | 9 | 8 | 7 | 24 |
7 EP | Manorcunningham (2) | 7 | 8 | 15 | 7 | 6 | 28 |
8 | Ravara (2) | 8 | 7 | 15 | 5 | 8 | 28 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Nat Russell | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Gordon Craig |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Manorcunningham | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Closkelt (1) | 1 | 2 | 3 | 2 | 2 | 7 |
3 | Annsborough | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Drumlough (3a) | 4 | 4 | 8 | 6 | 6 | 20 |
5 EP | Thiepval Memorial (3a) | 7 | 5 | 12 | 5 | 4 | 21 |
6 | Marlacoo & District (3a) | 5 | 7 | 12 | 4 | 5 | 21 |
7 | New Ross and District (3a) | 6 | 6 | 12 | 7 | 7 | 26 |
Withdrawn (1) | ||
---|---|---|
Colmcille |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Nat Russell | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Gordon Craig |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 2 | 2 | 4 | 1 | 1 | 6 |
2 | New Ross and District | 1 | 1 | 2 | 6 | 2 | 10 |
3 | Drumlough | 3 | 3 | 6 | 4 | 3 | 13 |
4 EP | Matt Boyd Memorial | 5 | 4 | 9 | 10 | 4 | 23 |
5 EP | Quinn Memorial | 6 | 7 | 13 | 5 | 5 | 23 |
6 | Upper Crossgare | 4 | 9 | 13 | 2 | 8 | 23 |
7 | Raffrey (3b) | 9 | 6 | 15 | 7 | 6 | 28 |
8 | Battlehill | 7 | 5 | 12 | 9 | 9 | 30 |
9 | Major Sinclair Memorial (3b) | 8 | 10 | 18 | 3 | 10 | 31 |
10 | Ballybriest | 10 | 8 | 18 | 8 | 7 | 33 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Nat Russell | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Gordon Craig |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Quinn Memorial (3a) | 3 | 4 | 7 | 1 | 1 | 9 |
2 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 4 | 3 | 9 |
3 EP | Battlehill (3a) | 4 | 3 | 7 | 5 | 2 | 14 |
4 | McNeillstown (3a) | 2 | 2 | 4 | 6 | 4 | 14 |
5 | Tullylagan (3a) | 5 | 5 | 10 | 3 | 5 | 18 |
6 | Major Sinclair Memorial | 6 | 6 | 12 | 2 | 6 | 20 |
Withdrawn (2) | ||
---|---|---|
Portavogie | ||
Tullintrain |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Donald MacPhee | Piping 2: Sam Young | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 2 | 2 | 4 | 2 | 1 | 7 |
2 | McNeillstown (3a) | 1 | 1 | 2 | 6 | 3 | 11 |
3 | McDonald Memorial | 5 | 4 | 9 | 3 | 2 | 14 |
4 | Ballycoan* | 3 | 3 | 6 | 5 | 6 | 17 |
5 | Tullylagan (3a) | 6 | 7 | 13 | 1 | 5 | 19 |
6 | Cullybackey* (3b) | 4 | 5 | 9 | 8 | 4 | 21 |
7 | Gorey | 7 | 6 | 13 | 4 | 7 | 24 |
8 | Graham Memorial Clontibret | 8 | 8 | 16 | 7 | 8 | 31 |
Withdrawn (6) | ||
---|---|---|
Cloughfin | ||
Gilnahirk | ||
Whitewater | ||
Augharan | ||
Bready Ulster-Scots | ||
St. Lawrence Howth |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Donald MacPhee | Piping 2: Sam Young | Drumming: Mark Wilson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Lisnamulligan (4a) | 3 | 3 | 6 | 3 | 1 | 10 |
2 | Cullen* (4a) | 1 | 1 | 2 | 7 | 2 | 11 |
3 | Gransha (4a) | 2 | 4 | 6 | 1 | 7 | 14 |
4 | Sgt Walker Memorial | 5 | 5 | 10 | 4 | 3 | 17 |
5 | Kildoag (4a) | 4 | 8 | 12 | 2 | 6 | 20 |
6 | Bessbrook Crimson Arrow (4a) | 6 | 2 | 8 | 10 | 4 | 22 |
7 | Ballyboley (4a) | 7 | 6 | 13 | 5 | 11 | 29 |
8 | Altnaveigh Memorial | 8 | 7 | 15 | 8 | 13 | 36 |
9 EP | Syerla & District | 10 | 15 | 25 | 9 | 5 | 39 |
10 | Major Sinclair Memorial* | 11 | 14 | 25 | 6 | 8 | 39 |
11 | Dr Wright Memorial | 9 | 9 | 18 | 12 | 10 | 40 |
12 | Ballydonaghy | 14 | 12 | 26 | 11 | 9 | 46 |
13 EP | Letterkenny & District | 15 | 10 | 25 | 14 | 12 | 51 |
14 | Harry Ferguson Memorial | 12 | 13 | 25 | 13 | 13 | 51 |
15 | Kirkistown | 13 | 11 | 24 | 15 | 14 | 53 |
Withdrawn (3) | ||
---|---|---|
Joseph Forde Memorial | ||
Broughshane & District | ||
Wicklow |