Lisburn & Castlereagh City Band Results 4th August 2018
Location: | Moira Demesne | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Sam Young | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Vale of Atholl | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Police Service of Northern Ireland | 3 | 3 | 6 | 1 | 3 | 10 |
Withdrawn (2) | ||
---|---|---|
Closkelt | ||
New Ross and District |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: Barry Donaldson | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Ravara | 2 | 1 | 3 | 3 | 2 | 8 |
3 | New Ross and District (3a) | 3 | 3 | 6 | 2 | 3 | 11 |
4 | Colmcille (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
Withdrawn (1) | ||
---|---|---|
Manorcunningham |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: Barry Donaldson | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Quinn Memorial | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Thiepval Memorial | 4 | 3 | 7 | 5 | 8 | 20 |
4 | Matt Boyd Memorial | 3 | 4 | 7 | 8 | 6 | 21 |
5 EP | Clogher & District | 8 | 5 | 13 | 6 | 3 | 22 |
6 EP | Battlehill | 5 | 6 | 11 | 7 | 4 | 22 |
7 | Upper Crossgare | 6 | 7 | 13 | 4 | 5 | 22 |
8 | Drumlough | 7 | 8 | 15 | 2 | 7 | 24 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: Barry Donaldson | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 4 | 5 | 1 | 3 | 9 |
2 | Battlehill (3a) | 2 | 1 | 3 | 3 | 4 | 10 |
3 | Major Sinclair Memorial | 3 | 3 | 6 | 4 | 1 | 11 |
4 | Clogher & District (3a) | 5 | 2 | 7 | 5 | 2 | 14 |
5 | Tullylagan (3a) | 6 | 5 | 11 | 2 | 5 | 18 |
6 | Raffrey | 4 | 6 | 10 | 6 | 6 | 22 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Sam Young | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 2 | 3 | 1 | 1 | 5 |
2 EP | Kildoag | 5 | 5 | 10 | 4 | 2 | 16 |
3 | Cullybackey* (3b) | 4 | 1 | 5 | 5 | 6 | 16 |
4 EP | McDonald Memorial | 6 | 6 | 12 | 2 | 3 | 17 |
5 | Augharan (3b) | 3 | 3 | 6 | 7 | 4 | 17 |
6 | Cloughfin | 2 | 4 | 6 | 8 | 5 | 19 |
7 | Ballycoan* | 7 | 7 | 14 | 3 | 8 | 25 |
8 | Tamlaght O’Crilly | 8 | 8 | 16 | 6 | 7 | 29 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Sam Young | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Wicklow | 2 | 2 | 4 | 4 | 2 | 10 |
3 | Broughshane & District (3a) | 6 | 7 | 13 | 1 | 3 | 17 |
4 | Bessbrook Crimson Arrow (4a) | 5 | 4 | 9 | 9 | 5 | 23 |
5 EP | Sgt Walker Memorial | 7 | 8 | 15 | 5 | 4 | 24 |
6 | Ballyboley (4a) | 3 | 3 | 6 | 12 | 6 | 24 |
7 | Carlow | 10 | 11 | 21 | 2 | 9 | 32 |
8 | McDonald Academy | 4 | 5 | 9 | 16 | 10 | 35 |
9 | Altnaveigh Memorial | 9 | 10 | 19 | 10 | 7 | 36 |
10 | Major Sinclair Memorial* | 13 | 12 | 25 | 7 | 8 | 40 |
11 | Bready Ulster-Scots | 8 | 6 | 14 | 14 | 15 | 43 |
12 | Killeshin | 12 | 15 | 27 | 6 | 12 | 45 |
13 | Mountjoy | 14 | 13 | 27 | 8 | 11 | 46 |
14 | Harry Ferguson Memorial | 11 | 9 | 20 | 15 | 13 | 48 |
15 | William Kerr Memorial (4a) | 15 | 14 | 29 | 13 | 14 | 56 |
16 | Tullylagan | 17 | 17 | 34 | 11 | 16 | 61 |
17 | Kirkistown | 16 | 16 | 32 | 17 | 17 | 66 |
Withdrawn (2) | ||
---|---|---|
Joseph Forde Memorial | ||
Black Raven |