Lisburn And Castlereagh Drum Major Results 10th August 2019
| Location: | Moira | Contact: | Danielle McCartney Ian Burrows |
|---|
ADULT
Qualifying |
| Dress: Alan McBride | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 2 | 3 |
| 2 | Emma Barr (Field Marshal Montgomery) | 0 | 2 | 1 | 3 |
| 3 | David Brownlee | 0 | 3 | 3 | 6 |
| 4 | Andrea McKeown (Battlehill) | 0 | 4 | 4 | 8 |
| 5 M&D | James Kennedy (Closkelt) | 0 | 5 | 6 | 11 |
| 6 | Jason Price (Ravara) | 0 | 6 | 5 | 11 |
| 7 | Erinn McIlwaine | 0 | 7 | 7 | 14 |
| 8 | Vikki Singer (McDonald Memorial) | 0 | 8 | 8 | 16 |
| Withdrawn (1) | ||
|---|---|---|
| Joanne Graham (Bleary and District) |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 1 | 1 | 2 |
| 2 M&D | Emma Barr (Field Marshal Montgomery) | 2 | 3 | 5 |
| 3 | James Kennedy (Closkelt) | 3 | 2 | 5 |
| 4 M&D | Andrea McKeown (Battlehill) | 4 | 5 | 9 |
| 5 | David Brownlee | 5 | 4 | 9 |
JUVENILE
| Dress: Alastair Patterson | M&D: Alan McBride | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 1 | 2 | 3 |
| 2 | Jamie Cupples (Mackenzie Caledonian) | 0 | 2 | 1 | 3 |
| 3 M&D | Rachel Lowry | 0 | 3 | 4 | 7 |
| 4 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 4 | 3 | 7 |
| 5 | Kathy Hunter (Manorcunningham) | 0 | 5 | 5 | 10 |
| 6 | Kathryn McKeown (Battlehill) | 0 | 6 | 6 | 12 |
| 7 | Emily Crooks (McNeillstown) | 0 | 7 | 7 | 14 |
| 8 M&D | Andrea Stevenson (Gransha) | 0 | 8 | 9 | 17 |
| 9 | Katie Bicker (Marlacoo & District) | 0 | 9 | 8 | 17 |
| 10 | Courtney Wilson (Letterkenny & District) | 0 | 10 | 10 | 20 |
JUNIOR
| Dress: Alan McBride | M&D: Alastair Patterson | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Benjamin Walker (Battlehill) | 0 | 1 | 1 | 2 |
| 2 | Louis Anderson (New Ross and District) | 0 | 2 | 2 | 4 |
| 3 M&D | Grace Thompson (Broughshane & District) | 0 | 3 | 4 | 7 |
| 4 | Leanne Crooks (Syerla & District) | 0 | 4 | 3 | 7 |
| 5 | Louise Smiton (Closkelt) | 0 | 5 | 5 | 10 |
| 6 | Rachel Mccann (William Kerr Memorial) | 0 | 6 | 6 | 12 |
| 7 | Charlotte Farmer (William Kerr Memorial) | 0 | 7 | 8 | 15 |
| 8 | Ben Dickson (Drumlough) | 0 | 9 | 7 | 16 |
| 9 | Jamie-lee Wilson (Letterkenny & District) | 0 | 8 | 9 | 17 |
| 10 | Rachael Brennan (New Ross and District*) | 0 | 10 | 10 | 20 |
NOVICE
| Dress: Alastair Patterson | M&D: Alan McBride | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Carys Graham (Glasgow Skye Association) | 0 | 1 | 1 | 2 |
| 2 | Mia Buckley (Joseph Forde Memorial) | 0 | 2 | 3 | 5 |
| 3 | Harry Mills (Syerla & District) | 0 | 4 | 2 | 6 |
| 4 | Rafaela Fields (Augharan) | 0 | 3 | 4 | 7 |
| 5 | Christie Steele (Hollymount ) | 0 | 5 | 5 | 10 |
| 6 | Ruth Bell (Marlacoo) | 0 | 6 | 6 | 12 |
| 7 M&D | Mia-lily Frazer (William Kerr Memorial) | 0 | 7 | 8 | 15 |
| 8 | Jorja Turkington (Matt Boyd Memorial) | 0 | 8 | 7 | 15 |

