Lisburn And Castlereagh City Championships Band Results 6th August 2016
Location: | Moira Demesne | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: Ken Eller | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | New Zealand Police | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Bleary and District | 2 | 4 | 6 | 3 | 2 | 11 |
3 | Police Service of Northern Ireland | 4 | 2 | 6 | 2 | 4 | 12 |
4 | Ravara (2) | 3 | 5 | 8 | 4 | 3 | 15 |
5 | Closkelt | 5 | 3 | 8 | 5 | 5 | 18 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: Ken Eller | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Closkelt (1) | 1 | 3 | 4 | 3 | 4 | 11 |
3 | Aughintober | 4 | 2 | 6 | 4 | 2 | 12 |
4 | Thiepval Memorial (3a) | 6 | 4 | 10 | 2 | 3 | 15 |
5 | Colmcille (3a) | 3 | 5 | 8 | 5 | 5 | 18 |
6 | New Ross and District (3a) | 5 | 6 | 11 | 6 | 6 | 23 |
7 | Ballybriest (3a) | 7 | 7 | 14 | 7 | 7 | 28 |
Withdrawn (1) | ||
---|---|---|
Drumlough |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: Ken Eller | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Aughintober (2) | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Colmcille | 2 | 3 | 5 | 2 | 3 | 10 |
3 | New Ross and District | 3 | 1 | 4 | 6 | 2 | 12 |
4 | Raffrey (3b) | 5 | 5 | 10 | 3 | 9 | 22 |
5 | Upper Crossgare | 6 | 7 | 13 | 5 | 6 | 24 |
6 | Matt Boyd Memorial | 7 | 4 | 11 | 10 | 4 | 25 |
7 | Drumlough | 4 | 9 | 13 | 4 | 11 | 28 |
8 | Marlacoo & District | 10 | 6 | 16 | 9 | 5 | 30 |
9 | Ballybriest | 8 | 8 | 16 | 7 | 10 | 33 |
10 | Finvoy (3b) | 11 | 10 | 21 | 8 | 7 | 36 |
11 | Major Sinclair Memorial (3b) | 12 | 11 | 23 | 11 | 8 | 42 |
12 | Achill (4a) | 9 | 12 | 21 | 12 | 12 | 45 |
Withdrawn (1) | ||
---|---|---|
Syerla |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: Ken Eller | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District (3a) | 1 | 2 | 3 | 1 | 2 | 6 |
2 | Matt Boyd Memorial (3a) | 2 | 1 | 3 | 4 | 1 | 8 |
3 | Major Sinclair Memorial | 4 | 3 | 7 | 3 | 3 | 13 |
4 | Finvoy | 5 | 4 | 9 | 2 | 4 | 15 |
5 | Achill (4a) | 3 | 5 | 8 | 5 | 5 | 18 |
Withdrawn (3) | ||
---|---|---|
Tullintrain | ||
St. Josephs Clondalkin | ||
St. Colmcille’s Tullamore |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Battlehill (3a) | 1 | 1 | 2 | 5 | 2 | 9 |
2 | Cleland Memorial (3b) | 2 | 3 | 5 | 3 | 3 | 11 |
3 | McDonald Memorial | 6 | 5 | 11 | 1 | 4 | 16 |
4 | Portavogie (3b) | 7 | 6 | 13 | 4 | 1 | 18 |
5 | Cullybackey* (3b) | 3 | 2 | 5 | 10 | 6 | 21 |
6 EP | Tamlaght O’Crilly | 8 | 7 | 15 | 7 | 7 | 29 |
7 | Tullylagan (3a) | 9 | 9 | 18 | 2 | 9 | 29 |
8 | Cloughfin | 5 | 4 | 9 | 9 | 12 | 30 |
9 | Augharan (3b) | 4 | 10 | 14 | 8 | 10 | 32 |
10 | St. Lawrence Howth | 11 | 12 | 23 | 6 | 5 | 34 |
11 | Whitewater | 10 | 11 | 21 | 11 | 8 | 40 |
12 | Ballycoan* | 12 | 8 | 20 | 12 | 11 | 43 |
Withdrawn (2) | ||
---|---|---|
Raphoe Ulster-Scots | ||
McNeillstown |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Colin Moffett | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gilnahirk (4a) | 3 | 3 | 6 | 1 | 1 | 8 |
2 | Kildoag (4a) | 2 | 2 | 4 | 6 | 4 | 14 |
3 | Bessbrook Crimson Arrow (4a) | 1 | 1 | 2 | 7 | 8 | 17 |
4 | Sgt Walker Memorial | 8 | 4 | 12 | 5 | 2 | 19 |
5 | Gransha (4a) | 6 | 6 | 12 | 3 | 7 | 22 |
6 | Graham Memorial Clontibret (4a) | 7 | 14 | 21 | 2 | 5 | 28 |
7 | William Kerr Memorial (4a) | 4 | 9 | 13 | 12 | 6 | 31 |
8 | Ballyboley (4a) | 9 | 5 | 14 | 11 | 9 | 34 |
9 | Wicklow | 5 | 7 | 12 | 8 | 15 | 35 |
10 EP | Major Sinclair Memorial* | 10 | 10 | 20 | 15 | 3 | 38 |
11 | Ballydonaghy | 12 | 11 | 23 | 4 | 11 | 38 |
12 | Altnaveigh Memorial | 11 | 12 | 23 | 9 | 10 | 42 |
13 | Achill* | 13 | 8 | 21 | 13 | 14 | 48 |
14 | Gillygooley | 15 | 15 | 30 | 10 | 13 | 53 |
15 | Harry Ferguson Memorial | 16 | 17 | 33 | 14 | 12 | 59 |
16 | Topp Star of the North | 17 | 13 | 30 | 17 | 16 | 63 |
17 | Kirkistown | 14 | 16 | 30 | 16 | 18 | 64 |
18 | Joseph Forde Memorial | 18 | 18 | 36 | 18 | 17 | 71 |
Withdrawn (3) | ||
---|---|---|
Killen & District | ||
St. Mary’s Derrytrasna | ||
Dr. O’Hurley |