Lisburn And Castlereagh Band Results 10th August 2019
| Location: | Moira | Contact: | Danielle McCartney Ian Burrows |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: John Nevans | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 1 | 7 |
| Withdrawn (3) | ||
|---|---|---|
| Closkelt | ||
| Field Marshal Montgomery | ||
| Manorcunningham |
Medley
| Piping 1: Sam Young | Piping 2: Harry Stevenson | Drumming: Adrian Hoy | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara (2) | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | Police Service of Northern Ireland | 2 | 2 | 4 | 2 | 1 | 7 |
| Withdrawn (3) | ||
|---|---|---|
| Closkelt | ||
| Field Marshal Montgomery | ||
| Manorcunningham |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Ravara | 7 | 2 | 5 | 1 | 12 |
| 2 | Police Service of Northern Ireland | 5 | 1 | 7 | 2 | 12 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Sam Young | Piping 2: Harry Stevenson | Drumming: Adrian Hoy | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Manorcunningham | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Thiepval Memorial (3a) | 3 | 3 | 6 | 5 | 3 | 14 |
| 4 | Colmcille (3a) | 5 | 4 | 9 | 3 | 4 | 16 |
| 5 EP | Battlehill (3a) | 6 | 6 | 12 | 4 | 5 | 21 |
| 6 | Matt Boyd Memorial (3a) | 4 | 5 | 9 | 6 | 6 | 21 |
| Withdrawn (1) | ||
|---|---|---|
| Closkelt |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: John Nevans | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Battlehill | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | St. Mary’s Derrytrasna (2) | 1 | 2 | 3 | 4 | 2 | 9 |
| 3 | Quinn Memorial | 3 | 4 | 7 | 3 | 4 | 14 |
| 4 | Clogher & District | 4 | 5 | 9 | 1 | 5 | 15 |
| 5 | Thiepval Memorial | 6 | 6 | 12 | 6 | 3 | 21 |
| 6 | Matt Boyd Memorial | 5 | 3 | 8 | 8 | 6 | 22 |
| 7 | Upper Crossgare | 7 | 8 | 15 | 5 | 7 | 27 |
| 8 | Drumlough | 8 | 7 | 15 | 7 | 8 | 30 |
| Withdrawn (2) | ||
|---|---|---|
| McNeillstown | ||
| Tullylagan |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Sam Young | Piping 2: Harry Stevenson | Drumming: Adrian Hoy | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | McNeillstown (3a) | 2 | 1 | 3 | 1 | 1 | 5 |
| 2 | Tullylagan (3a) | 1 | 2 | 3 | 2 | 2 | 7 |
| 3 | Major Sinclair Memorial | 3 | 3 | 6 | 3 | 3 | 12 |
| 4 | Cleland Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
| Withdrawn (2) | ||
|---|---|---|
| Cullybackey* | ||
| Kildoag |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Nevans | Piping 2: William Garrett | Drumming: Harry Russell | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kildoag | 3 | 3 | 6 | 1 | 3 | 10 |
| 2 | Bessbrook Crimson Arrow | 2 | 2 | 4 | 6 | 1 | 11 |
| 3 | Augharan (3b) | 4 | 4 | 8 | 2 | 2 | 12 |
| 4 | Cloughfin | 1 | 1 | 2 | 8 | 5 | 15 |
| 5 | Raphoe Ulster-Scots | 7 | 6 | 13 | 3 | 4 | 20 |
| 6 | Cullybackey* (3b) | 5 | 7 | 12 | 5 | 7 | 24 |
| 7 EP | Gransha | 8 | 8 | 16 | 4 | 6 | 26 |
| 8 | Cullen* | 6 | 5 | 11 | 7 | 8 | 26 |
| 9 | Ballycoan* | 9 | 9 | 18 | 9 | 9 | 36 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Sam Young | Piping 2: Harry Stevenson | Drumming: Adrian Hoy | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Broughshane & District (3a) | 1 | 1 | 2 | 5 | 1 | 8 |
| 2 | Carlow | 4 | 3 | 7 | 1 | 3 | 11 |
| 3 | William Kerr Memorial (4a) | 2 | 2 | 4 | 6 | 2 | 12 |
| 4 | Mountjoy | 5 | 5 | 10 | 2 | 5 | 17 |
| 5 | Ballyboley (4a) | 3 | 4 | 7 | 4 | 7 | 18 |
| 6 | Altnaveigh Memorial | 6 | 6 | 12 | 7 | 6 | 25 |
| 7 | Killeshin | 7 | 8 | 15 | 9 | 4 | 28 |
| 8 EP | Bready Ulster-Scots | 9 | 7 | 16 | 8 | 8 | 32 |
| 9 | Syerla & District | 10 | 10 | 20 | 3 | 9 | 32 |
| 10 | McDonald Academy | 11 | 9 | 20 | 10 | 10 | 40 |
| 11 | Tullylagan | 8 | 11 | 19 | 13 | 12 | 44 |
| 12 | Major Sinclair Memorial* | 12 | 12 | 24 | 12 | 11 | 47 |
| 13 | Kirkistown | 14 | 14 | 28 | 11 | 13 | 52 |
| 14 | Dr Wright Memorial | 13 | 13 | 26 | 14 | 14 | 54 |

