Antrim & Newtownabbey Pipe Band Championships
Saturday 18th June 2022
DATE | Saturday 18th June 2022 |
---|---|
VENUE | Antrim Castle Gardens |
CONTACT | Michelle Shilliday 31 Mossvale Meadows DROMORE Armagh BT25 1GF United Kingdom |
GRADES | 1, 2, 3A, 3B, 4A, 4B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTRY FEES |
Grade 1: £0.00
Grade 2: £0.00
Grade 3a: £0.00
Grade 3b: £0.00
Grade 4a: £0.00
Grade 4b: £0.00
|
||||||||||||
PLAYING REQUIREMENTS |
|
DRUM MAJORS | Novice, Junior, Juvenile, Senior. |
---|---|
ENTRY FEES |
Adult: £0.00
Junior: £0.00
Juvenile: £0.00
Novice: £0.00
|
GRADE 1
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Adrian Hoy | Ensemble: Gordon Lawrie |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Adrian Hoy | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Manorcunningham | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Matt Boyd Memorial (3a) | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Adrian Hoy | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial | 2 | 1 | 3 | 1 | 1 | 5 |
2 | McNeillstown | 1 | 2 | 3 | 4 | 3 | 10 |
3 | Battlehill | 3 | 3 | 6 | 3 | 2 | 11 |
4 | Cullybackey* (3b) | 4 | 4 | 8 | 2 | 4 | 14 |
Withdrawn (3) | ||
---|---|---|
Broughshane & District | ||
Clogher & District | ||
Drumlough |
GRADE 3b
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Adrian Hoy | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Augharan | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cullybackey* | 2 | 3 | 5 | 2 | 2 | 9 |
3 | Cleland Memorial | 3 | 2 | 5 | 3 | 3 | 11 |
Withdrawn (1) | ||
---|---|---|
Kildoag |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Adrian Hoy | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Gransha | 3 | 3 | 6 | 2 | 2 | 10 |
3 | Ballyboley | 1 | 4 | 5 | 4 | 3 | 12 |
4 | William Kerr Memorial | 4 | 2 | 6 | 3 | 4 | 13 |
5 EP | Syerla & District (4b) | 6 | 5 | 11 | 6 | 5 | 22 |
6 | McDonald Memorial | 5 | 6 | 11 | 5 | 6 | 22 |
Withdrawn (2) | ||
---|---|---|
Bessbrook Crimson Arrow | ||
Cloughfin |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Adrian Hoy | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Bready Ulster-Scots | 2 | 2 | 4 | 2 | 1 | 7 |
3 | Down Academy Pipes and Drums | 5 | 6 | 11 | 3 | 3 | 17 |
4 EP | Hollymount | 4 | 4 | 8 | 8 | 4 | 20 |
5 | McDonald Academy | 3 | 5 | 8 | 6 | 6 | 20 |
6 | Major Sinclair Memorial* | 6 | 3 | 9 | 7 | 5 | 21 |
7 EP | Tullylagan | 7 | 8 | 15 | 5 | 7 | 27 |
8 | Kirkistown | 8 | 7 | 15 | 4 | 8 | 27 |
Withdrawn (1) | ||
---|---|---|
Irvine Memorial |
Table 1 | ||||||
---|---|---|---|---|---|---|
Place | Drum Major | Dress | M&D | Flourish | Total | |
1 | Jamie Cupples (Mackenzie Caledonian) | 0 | 2 | 3 | 5 | |
2 M&D | Kathryn McKeown (Battlehill) | 0 | 1 | 6 | 7 | |
3 | Emma Barr (Field Marshal Montgomery) | 0 | 3 | 4 | 7 | |
4 M&D | Jason Price (Ravara) | 1 | 6 | 2 | 9 | |
5 | Lauren Hanna (Lomond and Clyde) | 1 | 7 | 1 | 9 | |
6 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 4 | 7 | 11 | |
7 | Andrea McKeown (Battlehill) | 1 | 5 | 5 | 11 | |
8 | Katie Bicker (Marlacoo & District) | 1 | 8 | 8 | 17 | |
9 | Andrea Stevenson (Gransha) | 1 | 9 | 9 | 19 |