Heart Of Down Pipe Band Championships
Saturday 6th August 2022
Location: Newcastle
Contact: Michelle Shilliday | Danielle McCartney
ADULT
Qualifying |
| Dress: Brian Wilson | M&D: Brian Wilson | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Jason Price (Ravara) | 0 | 1 | 5 | 6 |
| 2 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 4 | 6 |
| 3 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 4 | 3 | 8 |
| 4 | Jamie Cupples (Mackenzie Caledonian) | 1 | 6 | 1 | 8 |
| 5 | James Kennedy (Closkelt) | 2 | 5 | 2 | 9 |
| 6 | Andrea McKeown (Battlehill) | 1 | 3 | 6 | 10 |
| 7 | Emma Barr (Field Marshal Montgomery) | 0 | 7 | 7 | 14 |
| 8 | Katie Bicker (Marlacoo & District) | 2 | 8 | 8 | 18 |
| 9 | Andrea Stevenson (Gransha) | 1 | 9 | 9 | 19 |
| Withdrawn (2) | ||
|---|---|---|
| Vikki Singer (McDonald Memorial) | ||
| Kathryn McKeown (Battlehill) |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Jason Price (Ravara) | 1 | 1 | 2 |
| 2 | Lauren Hanna (Lomond and Clyde) | 2 | 2 | 4 |
| 3 M&D | James Kennedy (Closkelt) | 3 | 4 | 7 |
| 4 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 4 | 3 | 7 |
| 5 | Jamie Cupples (Mackenzie Caledonian) | 5 | 5 | 10 |
JUVENILE
| Dress: Alastair Patterson | M&D: Brian Wilson | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 1 | 2 | 3 |
| 2 | Kathy Hunter (Manorcunningham) | 0 | 4 | 1 | 5 |
| 3 | Leanne Crooks (Syerla & District) | 0 | 2 | 5 | 7 |
| 4 | Grace Thompson (Broughshane & District) | 0 | 5 | 4 | 9 |
| 5 | Charlotte Ruddock (Battlehill) | 0 | 3 | 8 | 11 |
| 6 M&D | Jamie Livingston (Joseph Forde Memorial) | 0 | 6 | 6 | 12 |
| 7 | Jamie-lee Wilson (Letterkenny & District) | 0 | 9 | 3 | 12 |
| 8 | Louise Smiton (Closkelt) | 0 | 7 | 7 | 14 |
| 9 | Ben Dickson (Drumlough) | 0 | 8 | 9 | 17 |
| Withdrawn (1) | ||
|---|---|---|
| Louis Anderson (New Ross and District) |
JUNIOR
| Dress: Brian Wilson | M&D: Alastair Patterson | Flourish: Brian Wilson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Carys Graham (Glasgow Skye Association) | 0 | 1 | 2 | 3 |
| 2 | Mia Buckley (Joseph Forde Memorial) | 0 | 2 | 1 | 3 |
| 3 | Rafaela Fields (Augharan) | 0 | 3 | 3 | 6 |
| 4 | Ellie Gilmore (R.S.P.B.A.) | 2 | 4 | 4 | 10 |
| 5 | Molly Mcbride (R.S.P.B.A.) | 2 | 5 | 5 | 12 |
| Withdrawn (1) | ||
|---|---|---|
| Debbie Gilmore (R.S.P.B.A.) |
NOVICE
| Dress: Alastair Patterson | M&D: Brian Wilson | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jorja Turkington (Matt Boyd Memorial) | 0 | 1 | 1 | 2 |
| 2 M&D | Willow-rose Elliot (R.S.P.B.A.) | 0 | 2 | 3 | 5 |
| 3 | Mia-lily Frazer (William Kerr Memorial) | 0 | 3 | 2 | 5 |
| 4 | Lydia Todd (McNeillstown) | 0 | 4 | 4 | 8 |
| 5 | Molly Bell (McDonald Academy) | 0 | 5 | 5 | 10 |

