Heart Of Down Pipe Band Championships
Saturday 6th August 2022
GRADE 1
March, Strathspey and Reel
Piping 1: Donald MacPhee | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Closkelt | 3 | 3 | 6 | 3 | 3 | 12 |
Withdrawn (1) | ||
---|---|---|
Manorcunningham |
Medley
Piping 1: Ken Eller | Piping 2: Mark Faloon | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Closkelt | 3 | 3 | 6 | 3 | 3 | 12 |
Withdrawn (1) | ||
---|---|---|
Manorcunningham |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 4 | 1 | 4 | 1 | 8 |
2 | St. Laurence O’Toole | 8 | 2 | 8 | 2 | 16 |
3 | Closkelt | 12 | 3 | 12 | 3 | 24 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Ken Eller | Piping 2: Mark Faloon | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Manorcunningham | 2 | 2 | 4 | 2 | 2 | 8 |
3 | St. Mary’s Derrytrasna | 4 | 3 | 7 | 5 | 3 | 15 |
4 | Matt Boyd Memorial (3a) | 5 | 5 | 10 | 3 | 4 | 17 |
5 | Clogher & District (3a) | 3 | 6 | 9 | 4 | 5 | 18 |
6 | Colmcille (3a) | 6 | 4 | 10 | 6 | 6 | 22 |
Withdrawn (3) | ||
---|---|---|
Tullylagan | ||
McNeillstown | ||
Broughshane & District |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Donald MacPhee | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial | 1 | 3 | 4 | 2 | 3 | 9 |
2 | Clogher & District | 2 | 7 | 9 | 1 | 1 | 11 |
3 | Colmcille | 3 | 1 | 4 | 6 | 4 | 14 |
4 | Tullylagan | 5 | 5 | 10 | 3 | 2 | 15 |
5 | Major Sinclair Memorial (3b) | 4 | 2 | 6 | 5 | 5 | 16 |
6 | McNeillstown | 6 | 4 | 10 | 4 | 6 | 20 |
7 | Augharan (3b) | 8 | 6 | 14 | 9 | 8 | 31 |
8 EP | Drumlough | 9 | 8 | 17 | 8 | 7 | 32 |
9 | Battlehill | 7 | 9 | 16 | 7 | 9 | 32 |
Withdrawn (3) | ||
---|---|---|
Broughshane & District | ||
Cullybackey* | ||
Cleland Memorial |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ken Eller | Piping 2: Mark Faloon | Drumming: Gordon Parkes | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Augharan | 2 | 3 | 5 | 1 | 2 | 8 |
2 | Kildoag (4a) | 1 | 1 | 2 | 3 | 3 | 8 |
3 | Cullybackey* | 5 | 2 | 7 | 4 | 1 | 12 |
4 | Major Sinclair Memorial | 3 | 4 | 7 | 2 | 5 | 14 |
5 | Ballyboley (4a) | 4 | 5 | 9 | 5 | 4 | 18 |
6 | Cleland Memorial | 6 | 6 | 12 | 6 | 6 | 24 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Donald MacPhee | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Raphoe Ulster-Scots | 3 | 5 | 8 | 2 | 2 | 12 |
3 | Cloughfin | 2 | 1 | 3 | 7 | 3 | 13 |
4 | Ballyboley | 4 | 3 | 7 | 5 | 6 | 18 |
5 | Gransha | 5 | 7 | 12 | 3 | 5 | 20 |
6 | William Kerr Memorial | 6 | 4 | 10 | 4 | 7 | 21 |
7 | McDonald Memorial | 7 | 6 | 13 | 6 | 4 | 23 |
Withdrawn (1) | ||
---|---|---|
Syerla & District |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Ken Eller | Piping 2: Mark Faloon | Drumming: Harry Russell | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Black Raven | 2 | 1 | 3 | 3 | 2 | 8 |
3 | Altnaveigh Memorial | 6 | 3 | 9 | 4 | 4 | 17 |
4 | Irvine Memorial | 4 | 4 | 8 | 2 | 10 | 20 |
5 | Bready Ulster-Scots | 3 | 5 | 8 | 9 | 5 | 22 |
6 | Major Sinclair Memorial* | 5 | 7 | 12 | 5 | 7 | 24 |
7 | Down Academy Pipes and Drums | 7 | 9 | 16 | 6 | 3 | 25 |
8 | McDonald Academy | 8 | 6 | 14 | 7 | 8 | 29 |
9 | Hollymount | 9 | 8 | 17 | 8 | 6 | 31 |
10 | Kirkistown | 10 | 10 | 20 | 10 | 9 | 39 |
Withdrawn (2) | ||
---|---|---|
Tullylagan | ||
Letterkenny & District |