Location: | Newcastle | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: John Nevans | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Ballycoan (2) | 1 | 2 | 3 | 2 | 2 | 7 |
3 | Seven Towers (2) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: John Nevans | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Seven Towers | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Killeen (3a) | 4 | 4 | 8 | 1 | 3 | 12 |
4 | Aughintober | 3 | 3 | 6 | 4 | 4 | 14 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: John Moles | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cottown (2) | 1 | 2 | 3 | 4 | 2 | 9 |
2 | Raffrey (3b) | 2 | 3 | 5 | 2 | 3 | 10 |
3 | Drumlough | 3 | 1 | 4 | 6 | 1 | 11 |
4 | Gortaclare | 6 | 6 | 12 | 1 | 4 | 17 |
5 | Police Service of Northern Ireland (1) | 5 | 5 | 10 | 3 | 5 | 18 |
6 | McNeillstown | 4 | 4 | 8 | 5 | 6 | 19 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: John Nevans | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Geoghegan Memorial (3a) | 1 | 1 | 2 | 2 | 2 | 6 |
2 | Manorcunningham (2) | 2 | 6 | 8 | 1 | 3 | 12 |
3 | Black Raven (4b) | 5 | 3 | 8 | 4 | 4 | 16 |
4 | Banbridge | 3 | 4 | 7 | 6 | 5 | 18 |
5 EP | Quinn Memorial (3a) | 8 | 5 | 13 | 5 | 1 | 19 |
6 | Matt Boyd Memorial (3a) | 4 | 2 | 6 | 7 | 6 | 19 |
7 | Ballydonaghy (4b) | 6 | 7 | 13 | 3 | 8 | 24 |
8 | Altnaveigh Memorial (4b) | 7 | 8 | 15 | 8 | 7 | 30 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Piping 2: Colin Moffett | Drumming: Harry Russell | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | William Kerr Memorial | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Gransha | 3 | 3 | 6 | 2 | 2 | 10 |
3 | Ballyboley | 2 | 2 | 4 | 12 | 4 | 20 |
4 | Syerla & District (4b) | 12 | 8 | 20 | 1 | 3 | 24 |
5 | Major Sinclair Memorial (3b) | 4 | 4 | 8 | 11 | 9 | 28 |
6 EP | Thiepval Memorial (3a) | 7 | 6 | 13 | 10 | 6 | 29 |
7 | Tamlaght O’Crilly | 8 | 5 | 13 | 6 | 10 | 29 |
8 | Lisnamulligan | 11 | 7 | 18 | 8 | 7 | 33 |
9 EP | Moneygore (3a) | 5 | 10 | 15 | 7 | 12 | 34 |
10 | Tullylagan (3a) | 6 | 9 | 15 | 5 | 14 | 34 |
11 | Cullybackey* (3b) | 10 | 11 | 21 | 3 | 11 | 35 |
12 | Cleland Memorial (3b) | 9 | 13 | 22 | 9 | 5 | 36 |
13 | Sgt Walker Memorial (4b) | 14 | 12 | 26 | 13 | 8 | 47 |
14 | Dr Wright Memorial (4b) | 13 | 14 | 27 | 14 | 13 | 54 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Tom Brown | Piping 2: John Nevans | Drumming: Sandy Steele | Ensemble: Alistair Aitken |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Upper Crossgare (3a) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Ballybriest (3a) | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Tullintrain (3b) | 3 | 4 | 7 | 1 | 3 | 11 |
4 EP | McNeillstown Academy | 7 | 6 | 13 | 5 | 4 | 22 |
5 EP | St. Cartha’s | 5 | 3 | 8 | 8 | 6 | 22 |
6 | Graham Memorial Clontibret (4a) | 4 | 5 | 9 | 5 | 8 | 22 |
7 | Fivemiletown (4a) | 8 | 8 | 16 | 6 | 4 | 26 |
8 | Closkelt (1) | 6 | 7 | 13 | 7 | 7 | 27 |
9 EP | Garvagh | 10 | 10 | 20 | 9 | 9 | 38 |
10 | Crozier Memorial | 9 | 9 | 18 | 10 | 10 | 38 |