Location: | Donard Park, Newcastle | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian McLellan | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Ravara (2) | 3 | 4 | 7 | 3 | 4 | 14 |
4 | Cullybackey | 5 | 3 | 8 | 4 | 3 | 15 |
5 | Seven Towers (2) | 4 | 5 | 9 | 5 | 5 | 19 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian McLellan | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Howard Memorial | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Aughintober | 2 | 2 | 4 | 2 | 2 | 8 |
Withdrawn (1) | ||
---|---|---|
Cottown |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Ian McLellan | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 2 | 1 | 6 |
2 | Raffrey (3b) | 3 | 3 | 6 | 1 | 2 | 9 |
3 | Annsborough (2) | 2 | 1 | 3 | 4 | 3 | 10 |
4 | Quinn Memorial | 5 | 4 | 9 | 3 | 4 | 16 |
5 | Gortaclare | 4 | 6 | 10 | 5 | 6 | 21 |
6 | Drumlough | 6 | 5 | 11 | 6 | 5 | 22 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Piping 2: Harry Stevenson | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 6 | 3 | 11 |
3 | Upper Crossgare (3a) | 3 | 4 | 7 | 3 | 5 | 15 |
4 EP | Gransha (4a) | 6 | 6 | 12 | 2 | 2 | 16 |
5 | Moneygore (3a) | 4 | 3 | 7 | 5 | 4 | 16 |
6 | Killeen (3a) | 5 | 5 | 10 | 4 | 7 | 21 |
7 | Colmcille (3a) | 7 | 7 | 14 | 7 | 6 | 27 |
Withdrawn (2) | ||
---|---|---|
Letterkenny & District | ||
Thiepval Memorial |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Campbell | Piping 2: Harry Stevenson | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | New Ross and District (3a) | 1 | 3 | 4 | 4 | 1 | 9 |
2 | St. Colmcille’s Tullamore (3b) | 2 | 1 | 3 | 6 | 2 | 11 |
3 EP | Major Sinclair Memorial (3b) | 4 | 8 | 12 | 1 | 5 | 18 |
4 | Tullylagan (3a) | 6 | 4 | 10 | 2 | 6 | 18 |
5 | Syerla & District (4b) | 5 | 9 | 14 | 3 | 4 | 21 |
6 | Closkelt (1) | 3 | 5 | 8 | 8 | 7 | 23 |
7 | Cullybackey* (3b) | 8 | 10 | 18 | 5 | 3 | 26 |
8 | St. Patrick’s Bandon (3b) | 10 | 2 | 12 | 7 | 8 | 27 |
9 | Bready Ulster-Scots (4b) | 7 | 6 | 13 | 12 | 10 | 35 |
10 | Tullintrain (3b) | 12 | 7 | 19 | 10 | 14 | 43 |
11 EP | Altnaveigh Memorial (4b) | 15 | 13 | 28 | 9 | 9 | 46 |
12 | Cleland Memorial (3b) | 9 | 12 | 21 | 14 | 11 | 46 |
13 | Cloughfin | 14 | 11 | 25 | 13 | 13 | 51 |
14 | Dr Wright Memorial (4b) | 11 | 14 | 25 | 15 | 12 | 52 |
15 | Bellaghy (4b) | 13 | 15 | 28 | 11 | 15 | 54 |
Withdrawn (1) | ||
---|---|---|
Fivemiletown |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Ian McLellan | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tamlaght O’Crilly (4a) | 1 | 5 | 6 | 2 | 2 | 10 |
2 | Marlacoo & District (3a) | 4 | 3 | 7 | 3 | 4 | 14 |
3 | McDonald Memorial (4a) | 2 | 2 | 4 | 5 | 6 | 15 |
4 | Clogher & District (3a) | 8 | 6 | 14 | 1 | 1 | 16 |
5 | Kilrea | 5 | 1 | 6 | 7 | 8 | 21 |
6 | Sgt Walker Memorial | 13 | 8 | 21 | 4 | 3 | 28 |
7 | McNeillstown (3a) | 3 | 9 | 12 | 11 | 7 | 30 |
8 EP | Gorey (4a) | 10 | 10 | 20 | 10 | 5 | 35 |
9 | Dr. O’Hurley | 6 | 4 | 10 | 13 | 12 | 35 |
10 | Topp Star of the North | 7 | 7 | 14 | 12 | 10 | 36 |
11 | Lisnamulligan (4a) | 11 | 12 | 23 | 6 | 9 | 38 |
12 | Whitewater (4a) | 9 | 11 | 20 | 8 | 11 | 39 |
13 | Gilnahirk (4a) | 12 | 13 | 25 | 9 | 13 | 47 |
Withdrawn (4) | ||
---|---|---|
Garvagh | ||
Killen & District | ||
Battlehill | ||
Graham Memorial Clontibret |