GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Gordon Lawrie | Drumming: Jim Hutton | Ensemble: David Clark |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballycoan (2) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Ravara (2) | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Killeen (3a) | 3 | 3 | 6 | 2 | 3 | 11 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Gordon Lawrie | Drumming: Jim Hutton | Ensemble: David Clark |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Killeen (3a) | 2 | 2 | 4 | 1 | 2 | 7 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Raffrey (3b) | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Drumlough | 6 | 3 | 9 | 1 | 3 | 13 |
4 | Upper Crossgare* | 5 | 4 | 9 | 4 | 4 | 17 |
5 | Augharan (3b) | 3 | 5 | 8 | 5 | 5 | 18 |
6 | Gortaclare | 4 | 6 | 10 | 6 | 6 | 22 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Gordon Lawrie | Drumming: Jim Hutton | Ensemble: David Clark |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Manorcunningham (2) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Ballydonaghy (4b) | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Colmcille (3a) | 3 | 3 | 6 | 2 | 3 | 11 |
GRADE 4a
Playing Requirement: March Selection |
Piping 1: Richard Parkes MBE | Piping 2: Gordon Lawrie | Drumming: Jim Hutton | Ensemble: David Clark |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial (3a) | 2 | 1 | 3 | 2 | 1 | 6 |
2 | Moneygore (3a) | 1 | 3 | 4 | 3 | 4 | 11 |
3 | Tamlaght O’Crilly | 6 | 2 | 8 | 4 | 2 | 14 |
4 | Cleland Memorial (3b) | 4 | 7 | 11 | 1 | 3 | 15 |
5 | Major Sinclair Memorial (3b) | 3 | 4 | 7 | 8 | 6 | 21 |
6 | Gransha | 5 | 5 | 10 | 5 | 7 | 22 |
7 | Cullybackey* (3b) | 7 | 6 | 13 | 6 | 5 | 24 |
8 | Bready Ulster-Scots (4b) | 8 | 8 | 16 | 7 | 8 | 31 |
9 | Dr Wright Memorial (4b) | 9 | 9 | 18 | 9 | 9 | 36 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Ian Wood | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 2 | 3 | 4 | 1 | 8 |
2 | Ballyboley (4a) | 2 | 1 | 3 | 3 | 5 | 11 |
3 | Tullylagan (3a) | 4 | 3 | 7 | 7 | 2 | 16 |
4 | Bellaghy | 5 | 4 | 9 | 5 | 7 | 21 |
5 EP | Tullintrain (3b) | 7 | 5 | 12 | 8 | 3 | 23 |
6 | Lisnamulligan (4a) | 10 | 8 | 18 | 1 | 4 | 23 |
7 | William Kerr Memorial (4a) | 6 | 9 | 15 | 2 | 8 | 25 |
8 | Kilrea | 3 | 7 | 10 | 10 | 6 | 26 |
9 | Closkelt (1) | 9 | 6 | 15 | 6 | 10 | 31 |
10 | Upper Crossgare (3a) | 8 | 10 | 18 | 9 | 9 | 36 |