Craigavon & District Championships Drum Major Results 9th June 2018
Location: | Lurgan Park | Contact: | Danielle McCartney |
---|
ADULT
Qualifying |
Dress: Kathy Calvin | M&D: Kathy Calvin | Flourish: Brian Wilson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 1 | 2 |
2 | Andrea McKeown (Battlehill) | 0 | 2 | 6 | 8 |
3 M&D | David Brownlee | 2 | 3 | 4 | 9 |
4 | Jason Price (Ravara) | 2 | 5 | 2 | 9 |
5 | Emma Barr (Field Marshal Montgomery) | 1 | 6 | 3 | 10 |
6 | Alicia Dickson | 0 | 4 | 7 | 11 |
7 | Vikki Singer (McDonald Memorial) | 0 | 9 | 5 | 14 |
8 | James Kennedy (Closkelt) | 0 | 7 | 8 | 15 |
9 | Joanne Graham (Bleary and District) | 0 | 8 | 9 | 17 |
10 | Erinn McIlwaine | 0 | 10 | 10 | 20 |
Withdrawn (1) | ||
---|---|---|
Elizabeth Morrow |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Lauren Hanna (Lomond and Clyde) | 1 | 1 | 2 |
2 | Andrea McKeown (Battlehill) | 4 | 2 | 6 |
3 M&D | Jason Price (Ravara) | 2 | 5 | 7 |
4 | Emma Barr (Field Marshal Montgomery) | 3 | 4 | 7 |
5 | David Brownlee | 5 | 3 | 8 |
JUVENILE
Dress: Brian Wilson | M&D: Brian Wilson | Flourish: Kathy Calvin |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Jamie Cupples (Mackenzie Caledonian) | 2 | 2 | 2 | 6 |
2 | Emily Crooks (McNeillstown) | 1 | 1 | 5 | 7 |
3 M&D | Rebecca Hamilton (Tullylagan) | 2 | 3 | 3 | 8 |
4 | Rachel Lowry | 2 | 5 | 1 | 8 |
5 | Kathryn McKeown (Battlehill) | 2 | 4 | 4 | 10 |
6 | Andrea Stevenson (Gransha) | 1 | 6 | 8 | 15 |
7 M&D | Ellie Tremlett | 1 | 7 | 9 | 17 |
8 | Lucas Adamson (Sgt Walker Memorial) | 1 | 10 | 6 | 17 |
9 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 8 | 11 | 19 |
10 | Katie Bicker (Marlacoo & District) | 2 | 11 | 7 | 20 |
11 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 9 | 12 | 22 |
12 | Courtney Wilson (Letterkenny & District) | 2 | 12 | 10 | 24 |
Withdrawn (2) | ||
---|---|---|
Lana Gibson (Ballyboley) | ||
Lauren Kerr (Waringsford) |
JUNIOR
Dress: Kathy Calvin | M&D: Kathy Calvin | Flourish: Brian Wilson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Louis Anderson (New Ross and District) | 0 | 3 | 1 | 4 |
2 M&D | Lee Nicholl (Graham Memorial Clontibret) | 1 | 1 | 4 | 6 |
3 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 4 | 2 | 6 |
4 | Kathy Hunter (Manorcunningham) | 0 | 2 | 5 | 7 |
5 M&D | Zara Cupples | 0 | 5 | 6 | 11 |
6 | Leanne Crooks (Syerla & District) | 0 | 8 | 3 | 11 |
7 | Charlotte Ruddock (Battlehill) | 0 | 6 | 7 | 13 |
8 | Benjamin Walker (Battlehill) | 0 | 7 | 8 | 15 |
9 | Melissa Burrows | 0 | 9 | 9 | 18 |
10 | Grace Thompson (Broughshane & District) | 2 | 10 | 10 | 22 |
11 | Emily Johnstone (Lisnamulligan) | 1 | 12 | 11 | 24 |
12 | Charlotte Farmer (William Kerr Memorial) | 2 | 11 | 13 | 26 |
13 | Rachel Mccann (William Kerr Memorial) | 2 | 13 | 12 | 27 |
NOVICE
Dress: Brian Wilson | M&D: Brian Wilson | Flourish: Kathy Calvin |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Louise Smiton (Closkelt) | 1 | 1 | 2 | 4 |
2 | Carys Graham (Glasgow Skye Association) | 2 | 2 | 1 | 5 |
3 | Harry Mills (Syerla & District) | 1 | 3 | 5 | 9 |
4 | Ben Dickson (Drumlough) | 2 | 5 | 4 | 11 |
5 | Jamie-lee Wilson (Letterkenny & District) | 1 | 8 | 3 | 12 |
6 | Mia Buckley (Joseph Forde Memorial) | 2 | 4 | 7 | 13 |
7 M&D | Hannah Donald (Clogher & District) | 1 | 7 | 8 | 16 |
8 | Katie Clarke (R.S.P.B.A.) | 1 | 9 | 6 | 16 |
9 | Christie Steele (Hollymount ) | 2 | 6 | 10 | 18 |
10 | Alexandra Dean | 2 | 10 | 9 | 21 |
Withdrawn (1) | ||
---|---|---|
Rebekah Moorhead |