| Location: | Lurgan | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Samantha Gordon | 0 | 1 | 1 | 2 |
| 2 | Paula Braiden | 0 | 2 | 2 | 4 |
| 3 M&D | Lauren Hanna (Lomond and Clyde) | 0 | 4 | 4 | 8 |
| 4 | Alicia Dickson | 0 | 5 | 3 | 8 |
| 5 | Brian Wilson | 0 | 3 | 7 | 10 |
| 6 | David Brownlee | 0 | 7 | 5 | 12 |
| 7 | Andrea McKeown (Battlehill) | 0 | 6 | 8 | 14 |
| 8 | Jason Price (Ravara) | 1 | 8 | 6 | 15 |
| 9 | Erinn McIlwaine | 0 | 9 | 9 | 18 |
| Withdrawn (2) | ||
|---|---|---|
| Vikki Singer (McDonald Memorial) | ||
| Steven Gilchrist |
Final |
| M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | Paula Braiden | 1 | 2 | 3 |
| 2 | Samantha Gordon | 2 | 1 | 3 |
| 3 | Alicia Dickson | 3 | 3 | 6 |
| 4 | Lauren Hanna (Lomond and Clyde) | 4 | 4 | 8 |
| 5 | Brian Wilson | 5 | 5 | 10 |
JUVENILE
| Dress: Unknown | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Caitlin Deborah Graham | 0 | 1 | 1 | 2 |
| 2 | Bethan Martin | 0 | 2 | 2 | 4 |
| 3 | James Kennedy (Closkelt) | 0 | 3 | 3 | 6 |
| 4 | Lauren Abraham | 0 | 4 | 4 | 8 |
| 5 | Caitlin Jane Graham (Closkelt) | 0 | 5 | 5 | 10 |
| 6 | Lauren Freeburn | 0 | 6 | 6 | 12 |
| 7 | Joanne Graham (Bleary and District) | 0 | 7 | 7 | 14 |
| Withdrawn (3) | ||
|---|---|---|
| Emma Barr (Field Marshal Montgomery) | ||
| Gemma McDowell | ||
| Lauren McKeown |
JUNIOR
| Dress: Unknown | M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 3 | 1 | 5 |
| 2 M&D | Kathryn McKeown (Battlehill) | 1 | 1 | 4 | 6 |
| 3 | Zoe McDowell | 1 | 2 | 3 | 6 |
| 4 | Beth Preston | 1 | 5 | 2 | 8 |
| 5 | Emily Crooks (McNeillstown) | 1 | 4 | 6 | 11 |
| 6 | Lana Gibson (Ballyboley) | 1 | 6 | 5 | 12 |
| 7 | Darcey McIlroy | 2 | 7 | 7 | 16 |
| 8 | Hannah Crozier | 2 | 8 | 8 | 18 |
| Withdrawn (1) | ||
|---|---|---|
| Bethany Jack |
NOVICE
| Dress: Unknown | M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Rachel Lowry | 1 | 1 | 1 | 3 |
| 2 | Jamie Cupples (Mackenzie Caledonian) | 1 | 4 | 2 | 7 |
| 3 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 2 | 6 | 9 |
| 4 | Abigail Wenlock | 1 | 3 | 5 | 9 |
| 5 | Charlotte Ruddock (Battlehill) | 1 | 8 | 3 | 12 |
| 6 | Kathy Hunter (Manorcunningham) | 1 | 5 | 7 | 13 |
| 7 | Rebecca Hamilton | 1 | 6 | 9 | 16 |
| 8 | Katie Bicker (Marlacoo & District) | 2 | 11 | 4 | 17 |
| 9 | Tyrone Graham | 1 | 9 | 8 | 18 |
| 10 | Naomi Bull | 2 | 7 | 11 | 20 |
| 11 | Zara Cupples | 1 | 10 | 12 | 23 |
| 12 | Lucas Adamson (Sgt Walker Memorial) | 3 | 12 | 10 | 25 |
| 13 | Benjamin Walker (Battlehill) | 1 | 14 | 13 | 28 |
| 14 | Melissa Burrows | 2 | 13 | 16 | 31 |
| 15 | Louis Anderson (New Ross and District) | 4 | 15 | 14 | 33 |
| 16 | Louise Smiton (Closkelt) | 3 | 16 | 15 | 34 |
| Withdrawn (2) | ||
|---|---|---|
| Aoife Mooney | ||
| Lee Nicholl (Graham Memorial Clontibret) |

