| Location: | Lurgan | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Brian Wilson | 0 | 1 | 1 | 2 |
| 2 M&D | Paula Braiden | 1 | 2 | 3 | 6 |
| 3 | David Brownlee | 1 | 3 | 2 | 6 |
| 4 | Andrea McKeown (Battlehill) | 0 | 4 | 5 | 9 |
| 5 | Alicia Dickson | 0 | 6 | 4 | 10 |
| 6 | Samantha Gordon | 0 | 5 | 6 | 11 |
| 7 | Steven Gilchrist | 0 | 8 | 7 | 15 |
| 8 M&D | Vikki Singer (McDonald Memorial) | 1 | 7 | 9 | 17 |
| 9 | Emma Chambers | 0 | 9 | 8 | 17 |
| 10 M&D | Erinn McIlwaine | 2 | 10 | 10 | 22 |
| 11 | Laura Millar | 0 | 11 | 11 | 22 |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Brian Wilson | 1 | 1 | 2 |
| 2 | Paula Braiden | 2 | 2 | 4 |
| 3 | David Brownlee | 3 | 3 | 6 |
| 4 | Alicia Dickson | 4 | 4 | 8 |
| 5 | Andrea McKeown (Battlehill) | 5 | 5 | 10 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jason Price (Ravara) | 0 | 1 | 1 | 2 |
| 2 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 2 | 4 |
| 3 M&D | Gemma McDowell | 0 | 3 | 5 | 8 |
| 4 | Joanne Graham (Bleary and District) | 1 | 4 | 3 | 8 |
| 5 | Lauren Abraham | 0 | 5 | 4 | 9 |
| 6 | Diane Watt | 0 | 7 | 6 | 13 |
| 7 | Beth Major | 1 | 6 | 7 | 14 |
| Withdrawn (3) | ||
|---|---|---|
| Bethan Martin | ||
| Elizabeth Morrow | ||
| Matthew McKinney |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Bethany Jack | 0 | |||
| 2 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 3 M&D | Emma Barr | 0 | 2 | 3 | 5 |
| 4 | Beth Preston | 0 | 3 | 2 | 5 |
| 5 | James Kennedy (Closkelt) | 0 | 4 | 4 | 8 |
| 6 | Caitlin Deborah Graham | 0 | 5 | 5 | 10 |
| 7 M&D | Lana Gibson (Ballyboley) | 0 | 6 | 8 | 14 |
| 8 | Glen Baxter | 0 | 7 | 7 | 14 |
| 9 | Judith Leeman | 0 | 9 | 6 | 15 |
| 10 | Caitlin Coulter | 1 | 8 | 10 | 19 |
| 11 | Jane Major | 0 | 11 | 9 | 20 |
| 12 | Lauren Freeburn | 2 | 10 | 11 | 23 |
| Withdrawn (2) | ||
|---|---|---|
| Darcey McIlroy | ||
| Megan Reddick |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Kathryn McKeown (Battlehill) | 0 | 1 | 2 | 3 |
| 2 | Jamie Cupples (Mackenzie Caledonian) | 0 | 2 | 1 | 3 |
| 3 M&D | Abigail Wenlock | 0 | 3 | 5 | 8 |
| 4 | Rachel Lowry | 1 | 4 | 3 | 8 |
| 5 | Kathy Hunter (Manorcunningham) | 0 | 5 | 7 | 12 |
| 6 M&D | Alex Rainey | 1 | 6 | 6 | 13 |
| 7 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 9 | 4 | 13 |
| 8 | Emily Crooks (McNeillstown) | 0 | 8 | 8 | 16 |
| 9 | Rebecca Hamilton | 0 | 10 | 10 | 20 |
| 10 M&D | Lee Nicholl (Graham Memorial Clontibret) | 1 | 7 | 15 | 23 |
| 11 | Katie Bicker (Marlacoo & District) | 1 | 13 | 9 | 23 |
| 12 | Charlotte Ruddock (Battlehill) | 0 | 12 | 12 | 24 |
| 13 | Tyrone Graham | 1 | 11 | 14 | 26 |
| 14 | Melissa Burrows | 1 | 14 | 13 | 28 |
| 15 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 18 | 11 | 30 |
| 16 | Amy Baxter | 0 | 16 | 16 | 32 |
| 17 | Jakki Elle Nelson | 1 | 15 | 17 | 33 |
| 18 M&D | Kathryn Hamill | 1 | 17 | 19 | 37 |
| 19 | Benjamin Walker (Battlehill) | 0 | 19 | 18 | 37 |
| Withdrawn (2) | ||
|---|---|---|
| Ellie Mae Preston | ||
| Hannah Crozier |

