Craigavon & District Championships Band Results 9th June 2018
Location: | Lurgan Park | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Donald MacPhee | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Closkelt | 2 | 2 | 4 | 2 | 2 | 8 |
Withdrawn (1) | ||
---|---|---|
Colmcille |
GRADE 2
Playing Requirement: Medley |
Piping 1: Peter Snadden | Piping 2: Alan Ronaldson | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Manorcunningham | 2 | 1 | 3 | 2 | 2 | 7 |
3 | Colmcille (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Peter Snadden | Piping 2: Alan Ronaldson | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 2 | 1 | 3 | 2 | 1 | 6 |
2 | Upper Crossgare | 1 | 4 | 5 | 3 | 3 | 11 |
3 | Thiepval Memorial | 3 | 3 | 6 | 4 | 2 | 12 |
4 | Drumlough | 5 | 2 | 7 | 1 | 5 | 13 |
5 | Matt Boyd Memorial | 4 | 5 | 9 | 6 | 4 | 19 |
6 | Clogher & District | 6 | 6 | 12 | 5 | 6 | 23 |
Withdrawn (1) | ||
---|---|---|
Quinn Memorial |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Peter Snadden | Piping 2: Alan Ronaldson | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 1 | 3 | 6 |
2 EP | Major Sinclair Memorial | 4 | 3 | 7 | 5 | 1 | 13 |
3 | Battlehill (3a) | 5 | 2 | 7 | 4 | 2 | 13 |
4 | Clogher & District (3a) | 2 | 6 | 8 | 2 | 4 | 14 |
5 | McNeillstown (3a) | 3 | 4 | 7 | 6 | 5 | 18 |
6 | Tullylagan (3a) | 6 | 5 | 11 | 3 | 6 | 20 |
7 | Raffrey | 7 | 7 | 14 | 7 | 7 | 28 |
Withdrawn (1) | ||
---|---|---|
McDonald Memorial |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Donald MacPhee | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 1 | 2 | 3 | 7 | 12 |
2 | Kildoag | 2 | 8 | 10 | 2 | 2 | 14 |
3 | Augharan (3b) | 3 | 7 | 10 | 9 | 1 | 20 |
4 | Raphoe Ulster-Scots | 9 | 2 | 11 | 4 | 6 | 21 |
5 | McDonald Memorial | 4 | 3 | 7 | 5 | 10 | 22 |
6 | Ballycoan* | 10 | 4 | 14 | 6 | 3 | 23 |
7 EP | Cullybackey* (3b) | 6 | 6 | 12 | 8 | 4 | 24 |
8 | Graham Memorial Clontibret | 8 | 10 | 18 | 1 | 5 | 24 |
9 | Tamlaght O’Crilly | 5 | 5 | 10 | 7 | 9 | 26 |
10 | Lisnamulligan | 7 | 9 | 16 | 10 | 8 | 34 |
Withdrawn (1) | ||
---|---|---|
Cloughfin |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Donald MacPhee | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 1 | 3 | 6 |
2 | Sgt Walker Memorial | 2 | 3 | 5 | 2 | 1 | 8 |
3 | Ballyboley (4a) | 4 | 2 | 6 | 3 | 4 | 13 |
4 | Bessbrook Crimson Arrow (4a) | 3 | 5 | 8 | 4 | 2 | 14 |
5 | Altnaveigh Memorial | 5 | 4 | 9 | 5 | 5 | 19 |
6 | Major Sinclair Memorial* | 6 | 7 | 13 | 9 | 7 | 29 |
7 | Joseph Forde Memorial | 7 | 8 | 15 | 7 | 9 | 31 |
8 EP | Letterkenny & District | 9 | 6 | 15 | 10 | 8 | 33 |
9 | Harry Ferguson Memorial | 8 | 9 | 17 | 6 | 10 | 33 |
10 | Tullylagan | 11 | 10 | 21 | 8 | 6 | 35 |
11 | Kirkistown | 10 | 11 | 21 | 11 | 11 | 43 |