Location: | Lurgan | Contact: | Mervyn Herron |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: George Wilson | Piping 2: Iain Simpson | Drumming: Paul Turner | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Field Marshal Montgomery | 1 | 1 | 2 | 3 | 2 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 2 | 3 | 11 |
4 | Ravara (2) | 4 | 4 | 8 | 4 | 4 | 16 |
Medley
Piping 1: Winston Pollock | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 4 | 13 |
4 | Ravara (2) | 4 | 4 | 8 | 4 | 3 | 15 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 7 | 2 | 4 | 1 | 11 |
2 | St. Laurence O’Toole | 6 | 1 | 8 | 2 | 14 |
3 | Cullybackey | 11 | 3 | 13 | 3 | 24 |
4 | Ravara | 16 | 4 | 15 | 4 | 31 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Winston Pollock | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Manorcunningham | 1 | 3 | 4 | 2 | 2 | 8 |
3 | Aughintober | 3 | 2 | 5 | 3 | 3 | 11 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Iain Simpson | Drumming: Paul Turner | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Tullylagan | 3 | 3 | 6 | 2 | 2 | 10 |
3 | Annsborough (2) | 1 | 1 | 2 | 9 | 3 | 14 |
4 EP | Raffrey (3b) | 6 | 7 | 13 | 3 | 4 | 20 |
5 | St. Laurence O’Toole* | 5 | 5 | 10 | 4 | 6 | 20 |
6 EP | Killeen | 9 | 6 | 15 | 5 | 5 | 25 |
7 | New Ross and District | 7 | 4 | 11 | 6 | 8 | 25 |
8 | Killadeas | 4 | 9 | 13 | 8 | 7 | 28 |
9 | Drumlough | 8 | 8 | 16 | 7 | 9 | 32 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Winston Pollock | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Colmcille (3a) | 3 | 1 | 4 | 3 | 2 | 9 |
3 | Matt Boyd Memorial (3a) | 1 | 3 | 4 | 4 | 3 | 11 |
4 | Upper Crossgare (3a) | 4 | 4 | 8 | 2 | 4 | 14 |
5 | Augharan | 5 | 5 | 10 | 5 | 5 | 20 |
Withdrawn (1) | ||
---|---|---|
Achill |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Iain Simpson | Drumming: Paul Turner | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Raphoe Ulster-Scots | ||||||
2 | Closkelt (1) | 1 | 1 | 2 | 1 | 3 | 6 |
3 | Marlacoo & District (3a) | 3 | 4 | 7 | 5 | 1 | 13 |
4 | Cloughfin | 2 | 2 | 4 | 8 | 4 | 16 |
5 | McNeillstown (3a) | 4 | 5 | 9 | 6 | 2 | 17 |
6 | Battlehill (3a) | 7 | 3 | 10 | 4 | 6 | 20 |
7 | Cullybackey* (3b) | 5 | 6 | 11 | 2 | 8 | 21 |
8 | Cleland Memorial (3b) | 6 | 7 | 13 | 3 | 7 | 23 |
9 | Major Sinclair Memorial (3b) | 8 | 8 | 16 | 9 | 5 | 30 |
10 | Tamlaght O’Crilly | 9 | 9 | 18 | 7 | 9 | 34 |
Withdrawn (2) | ||
---|---|---|
Bready Ulster-Scots | ||
St. Lawrence Howth |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Winston Pollock | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McDonald Memorial (4a) | 2 | 1 | 3 | 1 | 2 | 6 |
2 | Whitewater (4a) | 9 | 3 | 12 | 2 | 1 | 15 |
3 | Derryclavin (4a) | 4 | 2 | 6 | 6 | 5 | 17 |
4 | Portavogie (3b) | 5 | 6 | 11 | 3 | 6 | 20 |
5 | Broughshane & District (3a) | 1 | 5 | 6 | 8 | 8 | 22 |
6 | Graham Memorial Clontibret (4a) | 11 | 4 | 15 | 5 | 4 | 24 |
7 | New Ross and District* | 3 | 8 | 11 | 7 | 7 | 25 |
8 | William Kerr Memorial (4a) | 6 | 7 | 13 | 10 | 3 | 26 |
9 | Gilnahirk (4a) | 8 | 9 | 17 | 4 | 11 | 32 |
10 | Letterkenny & District | 10 | 10 | 20 | 9 | 9 | 38 |
11 | Major Sinclair Memorial* | 7 | 11 | 18 | 12 | 10 | 40 |
12 | Topp Star of the North | 12 | 12 | 24 | 11 | 12 | 47 |
13 | Kirkistown | 13 | 13 | 26 | 13 | 13 | 52 |
Withdrawn (2) | ||
---|---|---|
Killen & District | ||
Ballyboley |