Craigavon & District Championships
Saturday 17th June 2017
| Location: | Lurgan | Contact: | Ian Burrows |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Richard Parkes MBE | Piping 2: Jim Campbell | Drumming: Ian Lawson | Ensemble: Cameron Edgar |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland | 3 | 1 | 4 | 2 | 1 | 7 |
| 2 | Bleary and District | 1 | 3 | 4 | 1 | 3 | 8 |
| 3 | Ravara (2) | 4 | 2 | 6 | 3 | 2 | 11 |
| 4 | Closkelt | 2 | 4 | 6 | 4 | 4 | 14 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Harry Stevenson | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Thiepval Memorial (3a) | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Richard Parkes MBE | Piping 2: Jim Campbell | Drumming: Ian Lawson | Ensemble: Cameron Edgar |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Drumlough | 1 | 2 | 3 | 3 | 1 | 7 |
| 2 | Marlacoo & District | 3 | 1 | 4 | 2 | 2 | 8 |
| 3 | Upper Crossgare | 6 | 5 | 11 | 1 | 3 | 15 |
| 4 | Matt Boyd Memorial | 2 | 4 | 6 | 6 | 4 | 16 |
| 5 | Raffrey (3b) | 5 | 3 | 8 | 4 | 5 | 17 |
| 6 | Ballybriest | 4 | 6 | 10 | 5 | 6 | 21 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Harry Stevenson | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Battlehill (3a) | 1 | 1 | 2 | 3 | 1 | 6 |
| 2 | Quinn Memorial (3a) | 3 | 2 | 5 | 1 | 2 | 8 |
| 3 | McNeillstown (3a) | 2 | 3 | 5 | 4 | 3 | 12 |
| 4 | Major Sinclair Memorial | 4 | 4 | 8 | 2 | 4 | 14 |
| Withdrawn (1) | ||
|---|---|---|
| Tullintrain |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Richard Parkes MBE | Piping 2: Jim Campbell | Drumming: Ian Lawson | Ensemble: Cameron Edgar |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 4 | 1 | 7 |
| 2 | McDonald Memorial | 3 | 3 | 6 | 3 | 2 | 11 |
| 3 EP | McNeillstown (3a) | 2 | 2 | 4 | 7 | 3 | 14 |
| 4 | Cullybackey* (3b) | 5 | 4 | 9 | 1 | 4 | 14 |
| 5 | Tullylagan (3a) | 6 | 6 | 12 | 2 | 5 | 19 |
| 6 | Cloughfin | 4 | 5 | 9 | 6 | 7 | 22 |
| 7 | Augharan (3b) | 7 | 7 | 14 | 5 | 6 | 25 |
| Withdrawn (5) | ||
|---|---|---|
| Ballycoan* | ||
| Gilnahirk | ||
| Raphoe Ulster-Scots | ||
| St. Lawrence Howth | ||
| Achill |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Harry Stevenson | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kildoag (4a) | 1 | 1 | 2 | 1 | 3 | 6 |
| 2 | Gransha (4a) | 3 | 3 | 6 | 2 | 2 | 10 |
| 3 EP | Ballyboley (4a) | 5 | 5 | 10 | 3 | 4 | 17 |
| 4 | Bessbrook Crimson Arrow (4a) | 2 | 2 | 4 | 8 | 5 | 17 |
| 5 | Sgt Walker Memorial | 7 | 7 | 14 | 7 | 1 | 22 |
| 6 EP | William Kerr Memorial (4a) | 4 | 4 | 8 | 11 | 6 | 25 |
| 7 | Major Sinclair Memorial* | 6 | 6 | 12 | 6 | 7 | 25 |
| 8 EP | Syerla & District | 9 | 9 | 18 | 5 | 8 | 31 |
| 9 | Altnaveigh Memorial | 8 | 8 | 16 | 4 | 11 | 31 |
| 10 | Kirkistown | 10 | 10 | 20 | 9 | 9 | 38 |
| 11 | Waringsford | 11 | 11 | 22 | 10 | 10 | 42 |
| Withdrawn (3) | ||
|---|---|---|
| Harry Ferguson Memorial | ||
| Joseph Forde Memorial | ||
| Achill* |

