| Location: | Lurgan | Contact: | Mervyn Herron |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: Winston Pollock | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
| Withdrawn (1) | ||
|---|---|---|
| Seven Towers |
Medley
| Piping 1: Jim Wark | Piping 2: Denver Cardwell | Drumming: Gordon Craig | Ensemble: Gordon Lawrie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
| Withdrawn (1) | ||
|---|---|---|
| Seven Towers |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 4 | 1 | 4 | 1 | 8 |
| 2 | Ravara | 8 | 2 | 8 | 2 | 16 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Jim Wark | Piping 2: Denver Cardwell | Drumming: Gordon Craig | Ensemble: Gordon Lawrie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cottown | ||||||
| 2 | Bleary and District (1) | 1 | 1 | 2 | 1 | 2 | 5 |
| 3 | Manorcunningham | 3 | 3 | 6 | 2 | 1 | 9 |
| 4 | Aughintober | 2 | 2 | 4 | 3 | 3 | 10 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: Denver Cardwell | Drumming: Sandy Steele | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Moneygore | 2 | 2 | 4 | 2 | 3 | 9 |
| 2 EP | Drumlough | 1 | 5 | 6 | 2 | 3 | 11 |
| 3 | Raffrey (3b) | 5 | 1 | 6 | 1 | 4 | 11 |
| 4 | Gortaclare | 3 | 3 | 6 | 5 | 2 | 13 |
| 5 | Gransha (4a) | 4 | 4 | 8 | 3 | 5 | 16 |
| Withdrawn (2) | ||
|---|---|---|
| Ballybriest | ||
| Annsborough |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Wark | Piping 2: Colin Moffett | Drumming: Gordon Craig | Ensemble: Gordon Lawrie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tullylagan (3a) | 1 | 1 | 2 | 2 | 2 | 6 |
| 2 EP | Colmcille (3a) | 4 | 6 | 10 | 3 | 1 | 14 |
| 3 EP | New Ross and District (3a) | 2 | 2 | 4 | 6 | 4 | 14 |
| 4 | Syerla & District (4b) | 3 | 4 | 7 | 1 | 6 | 14 |
| 5 | Matt Boyd Memorial (3a) | 5 | 3 | 8 | 5 | 3 | 16 |
| 6 | Thiepval Memorial (3a) | 6 | 5 | 11 | 4 | 7 | 22 |
| 7 | Upper Crossgare (3a) | 7 | 7 | 14 | 7 | 5 | 26 |
| Withdrawn (1) | ||
|---|---|---|
| Clogher & District |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Wark | Piping 2: Denver Cardwell | Drumming: Gordon Craig | Ensemble: Gordon Lawrie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District (3a) | 2 | 2 | 4 | 1 | 2 | 7 |
| 2 | Closkelt (1) | 1 | 1 | 2 | 4 | 3 | 9 |
| 3 | Tullintrain (3b) | 4 | 3 | 7 | 2 | 1 | 10 |
| 4 | Major Sinclair Memorial (3b) | 3 | 4 | 7 | 3 | 5 | 15 |
| 5 | Dr Wright Memorial (4b) | 5 | 5 | 10 | 5 | 4 | 19 |
| Withdrawn (2) | ||
|---|---|---|
| Cloughfin | ||
| Cleland Memorial |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Winston Pollock | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Battlehill (3a) | 1 | 2 | 3 | 6 | 1 | 10 |
| 2 | Killen & District | 5 | 1 | 6 | 3 | 3 | 12 |
| 3 EP | McDonald Memorial (4a) | 4 | 3 | 7 | 4 | 2 | 13 |
| 4 | Ballydonaghy | 3 | 5 | 8 | 1 | 4 | 13 |
| 5 | Whitewater (4a) | 7 | 4 | 11 | 2 | 5 | 18 |
| 6 | Ballyboley (4a) | 2 | 6 | 8 | 7 | 6 | 21 |
| 7 | Sgt Walker Memorial | 6 | 7 | 13 | 5 | 7 | 25 |

