Craigavon And District Championships Band Results 18th June 2016
Location: | Lurgan Park | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Jim Campbell | Piping 2: John McCarlie | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Dixie Ingram | Piping 2: Richard Parkes MBE | Drumming: John Black | Ensemble: David Brown |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Closkelt (1) | 2 | 1 | 3 | 4 | 3 | 10 |
3 | Thiepval Memorial (3a) | 3 | 4 | 7 | 2 | 2 | 11 |
4 | Aughintober | 4 | 3 | 7 | 3 | 4 | 14 |
5 | Raffrey (3b) | 5 | 5 | 10 | 5 | 5 | 20 |
Withdrawn (3) | ||
---|---|---|
Colmcille | ||
Drumlough | ||
New Ross and District |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Dixie Ingram | Piping 2: Richard Parkes MBE | Drumming: John Black | Ensemble: David Brown |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Colmcille | 1 | 1 | 2 | 1 | 5 | 8 |
2 | Aughintober (2) | 2 | 3 | 5 | 2 | 3 | 10 |
3 | Drumlough | 3 | 2 | 5 | 5 | 2 | 12 |
4 | Raffrey (3b) | 4 | 5 | 9 | 6 | 1 | 16 |
5 | Upper Crossgare | 5 | 4 | 9 | 4 | 4 | 17 |
6 | Ballybriest | 6 | 7 | 13 | 3 | 6 | 22 |
7 | Marlacoo & District | 7 | 6 | 13 | 7 | 7 | 27 |
Withdrawn (3) | ||
---|---|---|
Clogher & District | ||
Matt Boyd Memorial | ||
New Ross and District |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Jim Campbell | Piping 2: John McCarlie | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 3 | 1 | 6 |
2 EP | Marlacoo & District (3a) | 2 | 3 | 5 | 2 | 2 | 9 |
3 | Finvoy | 3 | 2 | 5 | 1 | 3 | 9 |
Withdrawn (2) | ||
---|---|---|
Tullintrain | ||
Clogher & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Dixie Ingram | Piping 2: Richard Parkes MBE | Drumming: John Black | Ensemble: David Brown |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Portavogie (3b) | 3 | 5 | 8 | 1 | 1 | 10 |
2 | Cleland Memorial (3b) | 1 | 2 | 3 | 3 | 4 | 10 |
3 | Cullybackey* (3b) | 2 | 1 | 3 | 6 | 6 | 15 |
4 | McDonald Memorial | 4 | 6 | 10 | 4 | 3 | 17 |
5 | Tamlaght O’Crilly | 6 | 3 | 9 | 2 | 8 | 19 |
6 | Cloughfin | 8 | 8 | 16 | 5 | 2 | 23 |
7 | Augharan (3b) | 7 | 4 | 11 | 9 | 5 | 25 |
8 | Battlehill (3a) | 5 | 7 | 12 | 8 | 9 | 29 |
9 | Tullylagan (3a) | 9 | 10 | 19 | 7 | 7 | 33 |
10 | Ballycoan* | 10 | 9 | 19 | 10 | 10 | 39 |
Withdrawn (2) | ||
---|---|---|
Raphoe Ulster-Scots | ||
McNeillstown |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Jim Campbell | Piping 2: John McCarlie | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 6 | 1 | 9 |
2 | Graham Memorial Clontibret (4a) | 3 | 2 | 5 | 1 | 4 | 10 |
3 | Sgt Walker Memorial | 2 | 3 | 5 | 7 | 2 | 14 |
4 | Kildoag (4a) | 4 | 4 | 8 | 2 | 7 | 17 |
5 | Gransha (4a) | 6 | 5 | 11 | 3 | 6 | 20 |
6 | Ballyboley (4a) | 5 | 6 | 11 | 5 | 5 | 21 |
7 | William Kerr Memorial (4a) | 7 | 7 | 14 | 4 | 8 | 26 |
8 | Dr. O’Hurley | 10 | 8 | 18 | 11 | 3 | 32 |
9 | Altnaveigh Memorial | 9 | 9 | 18 | 9 | 9 | 36 |
10 | Harry Ferguson Memorial | 8 | 12 | 20 | 8 | 10 | 38 |
11 | Kirkistown | 12 | 10 | 22 | 10 | 11 | 43 |
12 | Joseph Forde Memorial | 11 | 11 | 22 | 12 | 12 | 46 |