County Down Championships Drum Major Results 11th May 2019
Location: | Ards | Contact: | Ian Burrows Danielle McCartney |
---|
ADULT
Qualifying |
Dress: Alastair Patterson | M&D: Gloria Aicken | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 4 | 5 |
2 M&D | Jason Price (Ravara) | 0 | 3 | 2 | 5 |
3 | Emma Barr (Field Marshal Montgomery) | 0 | 4 | 1 | 5 |
4 | James Kennedy (Closkelt) | 0 | 2 | 5 | 7 |
5 | Andrea McKeown (Battlehill) | 0 | 5 | 3 | 8 |
6 | Vikki Singer (McDonald Memorial) | 0 | 6 | 6 | 12 |
7 | Erinn McIlwaine | 0 | 7 | 7 | 14 |
Withdrawn (1) | ||
---|---|---|
Victoria Catterson |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 M&D | Lauren Hanna (Lomond and Clyde) | 1 | 3 | 4 |
2 | Emma Barr (Field Marshal Montgomery) | 2 | 2 | 4 |
3 | Jason Price (Ravara) | 5 | 1 | 6 |
4 M&D | Andrea McKeown (Battlehill) | 3 | 5 | 8 |
5 | James Kennedy (Closkelt) | 4 | 4 | 8 |
JUVENILE
Dress: Gloria Aicken | M&D: Alastair Patterson | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Kathy Hunter (Manorcunningham) | 0 | 1 | 2 | 3 |
2 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 3 | 1 | 4 |
3 | Kathryn McKeown (Battlehill) | 0 | 2 | 4 | 6 |
4 | Charlotte Ruddock (Battlehill) | 0 | 4 | 3 | 7 |
5 | Katie Bicker (Marlacoo & District) | 1 | 5 | 5 | 11 |
6 | Emily Johnstone (Lisnamulligan) | 1 | 6 | 6 | 13 |
7 | Jamie Cupples (Mackenzie Caledonian) | 0 | 7 | 7 | 14 |
8 | Courtney Wilson (Letterkenny & District) | 1 | 8 | 8 | 17 |
JUNIOR
Dress: Alastair Patterson | M&D: Gloria Aicken | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Louis Anderson (New Ross and District) | 0 | 2 | 1 | 3 |
2 | Benjamin Walker (Battlehill) | 0 | 1 | 3 | 4 |
3 | Leanne Crooks (Syerla & District) | 1 | 3 | 2 | 6 |
4 | Jamie-lee Wilson (Letterkenny & District) | 0 | 5 | 4 | 9 |
5 | Louise Smiton (Closkelt) | 1 | 4 | 5 | 10 |
6 | Grace Thompson (Broughshane & District) | 0 | 6 | 6 | 12 |
7 | Rachel Mccann (William Kerr Memorial) | 0 | 8 | 7 | 15 |
8 | Ben Dickson (Drumlough) | 1 | 7 | 8 | 16 |
NOVICE
Dress: Gloria Aicken | M&D: Alastair Patterson | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Mia Buckley (Joseph Forde Memorial) | 0 | 1 | 1 | 2 |
2 | Carys Graham (Glasgow Skye Association) | 0 | 2 | 2 | 4 |
3 | Katie Clarke (R.S.P.B.A.) | 0 | 3 | 3 | 6 |
4 | Harry Mills (Syerla & District) | 0 | 4 | 4 | 8 |
5 M&D | Jorja Turkington (Matt Boyd Memorial) | 1 | 5 | 6 | 12 |
6 | Christie Steele (Hollymount ) | 1 | 6 | 5 | 12 |
7 | Ruth Bell (Marlacoo) | 2 | 7 | 7 | 16 |