County Down Championships Band Results 11th May 2019
| Location: | Ards | Contact: | Ian Burrows Danielle McCartney |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: William Garrett | Drumming: Mark Wilson | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Police Service of Northern Ireland | 2 | 2 | 4 | 1 | 2 | 7 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Alvis Kerr | Piping 2: Harry Stevenson | Drumming: John Black | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Ravara | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Manorcunningham | 1 | 1 | 2 | 2 | 2 | 6 |
| Withdrawn (1) | ||
|---|---|---|
| Closkelt |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: William Garrett | Drumming: Mark Wilson | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Mary’s Derrytrasna (2) | 2 | 1 | 3 | 4 | 1 | 8 |
| 2 | Thiepval Memorial | 1 | 3 | 4 | 3 | 2 | 9 |
| 3 | Battlehill | 4 | 4 | 8 | 1 | 4 | 13 |
| 4 EP | Quinn Memorial | 5 | 6 | 11 | 2 | 3 | 16 |
| 5 | Matt Boyd Memorial | 3 | 2 | 5 | 6 | 5 | 16 |
| 6 | Drumlough | 6 | 5 | 11 | 5 | 6 | 22 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alvis Kerr | Piping 2: Harry Stevenson | Drumming: John Black | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | McNeillstown (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Major Sinclair Memorial | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Kildoag (4a) | 3 | 3 | 6 | 3 | 4 | 13 |
| 4 | Augharan | 4 | 4 | 8 | 4 | 3 | 15 |
| 5 | Cleland Memorial | 5 | 5 | 10 | 5 | 5 | 20 |
| Withdrawn (1) | ||
|---|---|---|
| Tullylagan |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: George Wilson | Piping 2: William Garrett | Drumming: Mark Wilson | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey* (3b) | 1 | 1 | 2 | 3 | 3 | 8 |
| 2 | Augharan (3b) | 2 | 4 | 6 | 1 | 4 | 11 |
| 3 EP | Kildoag | 4 | 3 | 7 | 4 | 1 | 12 |
| 4 | Bessbrook Crimson Arrow | 3 | 2 | 5 | 5 | 2 | 12 |
| 5 | Gransha | 6 | 6 | 12 | 2 | 5 | 19 |
| 6 | Raphoe Ulster-Scots | 5 | 5 | 10 | 6 | 6 | 22 |
| Withdrawn (3) | ||
|---|---|---|
| Ballycoan* | ||
| Lisnamulligan | ||
| Graham Memorial Clontibret |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Alvis Kerr | Piping 2: Harry Stevenson | Drumming: John Black | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mountjoy | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Altnaveigh Memorial | 2 | 2 | 4 | 2 | 5 | 11 |
| 3 | Broughshane & District (3a) | 3 | 4 | 7 | 3 | 2 | 12 |
| 4 | Ballyboley (4a) | 4 | 3 | 7 | 5 | 3 | 15 |
| 5 | William Kerr Memorial (4a) | 5 | 5 | 10 | 7 | 4 | 21 |
| 6 | Bready Ulster-Scots | 6 | 6 | 12 | 4 | 6 | 22 |
| 7 | Kirkistown | 7 | 7 | 14 | 6 | 7 | 27 |
| Withdrawn (2) | ||
|---|---|---|
| Major Sinclair Memorial* | ||
| Syerla & District |

