| Location: | Omagh | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Alastair Patterson | M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Paula Braiden | 0 | 2 | 1 | 3 |
| 2 | Alicia Dickson | 0 | 1 | 3 | 4 |
| 3 M&D | Andrea McKeown (Battlehill) | 1 | 3 | 4 | 8 |
| 4 | Brian Wilson | 0 | 6 | 2 | 8 |
| 5 | David Brownlee | 1 | 4 | 6 | 11 |
| 6 | Samantha Gordon | 0 | 5 | 7 | 12 |
| 7 | Steven Gilchrist | 0 | 8 | 5 | 13 |
| 8 | Emma Chambers | 0 | 7 | 8 | 15 |
| 9 | Erinn McIlwaine | 1 | 9 | 9 | 19 |
| 10 | Laura Millar | 0 | 10 | 10 | 20 |
| 11 | Vikki Singer (McDonald Memorial) | 1 | 11 | 11 | 23 |
| Withdrawn (1) | ||
|---|---|---|
| Laura Jane Lawson |
Final |
| M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | Alicia Dickson | 1 | 2 | 3 |
| 2 | Paula Braiden | 2 | 1 | 3 |
| 3 | Andrea McKeown (Battlehill) | 3 | 3 | 6 |
| 4 | David Brownlee | 4 | 4 | 8 |
| 5 | Brian Wilson | 5 | 5 | 10 |
JUVENILE
| Dress: Alastair Patterson | M&D: Roger Young | Flourish: Alastair Patterson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 2 | 4 |
| 2 M&D | Lauren Abraham | 0 | 1 | 4 | 5 |
| 3 | Jason Price (Ravara) | 0 | 4 | 1 | 5 |
| 4 | Gemma McDowell | 0 | 3 | 3 | 6 |
| 5 | Joanne Graham (Bleary and District) | 0 | 5 | 5 | 10 |
| 6 | Bethan Martin | 0 | 6 | 6 | 12 |
| 7 | Lauren McKeown | 0 | 7 | 7 | 14 |
| 8 | Charlie Leighton | 1 | 8 | 8 | 17 |
| Withdrawn (4) | ||
|---|---|---|
| Beth Major | ||
| Diane Watt | ||
| Elizabeth Morrow | ||
| Matthew McKinney |
JUNIOR
| Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Emma Barr | 0 | 2 | 2 | 4 |
| 3 | Beth Preston | 0 | 4 | 3 | 7 |
| 4 | Caitlin Deborah Graham | 1 | 5 | 4 | 10 |
| 5 | James Kennedy (Closkelt) | 3 | 3 | 5 | 11 |
| 6 | Jane Major | 1 | 6 | 7 | 14 |
| 7 | Lana Gibson (Ballyboley) | 2 | 7 | 6 | 15 |
| 8 | Caitlin Coulter | 2 | 8 | 8 | 18 |
| 9 M&D | Darcey McIlroy | 2 | 9 | 10 | 21 |
| 10 | Bethany Jack | 2 | 10 | 9 | 21 |
| 11 | Rebecca Donnell | 2 | 11 | 11 | 24 |
| 12 | Lachlan Stanwell | 2 | 12 | 13 | 27 |
| 13 | William Tingey | 3 | 13 | 12 | 28 |
| Withdrawn (4) | ||
|---|---|---|
| Lauren Freeburn | ||
| Glen Baxter | ||
| Judith Leeman | ||
| Megan Reddick |
NOVICE
| Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathryn McKeown (Battlehill) | 0 | 2 | 1 | 3 |
| 2 | Emily Crooks (McNeillstown) | 0 | 5 | 3 | 8 |
| 3 M&D | Jamie Cupples (Mackenzie Caledonian) | 2 | 1 | 6 | 9 |
| 4 M&D | Rachel Lowry | 1 | 4 | 4 | 9 |
| 5 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 6 | 2 | 9 |
| 6 | Abigail Wenlock | 0 | 3 | 7 | 10 |
| 7 | Kathy Hunter (Manorcunningham) | 1 | 7 | 9 | 17 |
| 8 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 12 | 5 | 18 |
| 9 | Tyrone Graham | 1 | 11 | 8 | 20 |
| 10 | Katie Bicker (Marlacoo & District) | 2 | 8 | 11 | 21 |
| 11 | Melissa Burrows | 2 | 10 | 10 | 22 |
| 12 | Rebecca Hamilton | 1 | 9 | 14 | 24 |
| 13 M&D | Zara Cupples | 2 | 13 | 13 | 28 |
| 14 | Lee Nicholl (Graham Memorial Clontibret) | 2 | 14 | 12 | 28 |
| 15 | Jakki Elle Nelson | 3 | 15 | 15 | 33 |
| 16 | Kathryn Hamill | 2 | 16 | 16 | 34 |

