GRADE 1
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: David Brown | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Ballycoan (2) | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Cullybackey | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: David Brown | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Killeen (3a) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Ravara | 2 | 2 | 4 | 1 | 3 | 8 |
3 | Seven Towers | 3 | 3 | 6 | 3 | 2 | 11 |
4 | Arklow (4a) | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Nevans | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Aughintober (2) | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Howard Memorial (2) | 3 | 1 | 4 | 2 | 3 | 9 |
3 | McNeillstown | 2 | 3 | 5 | 4 | 4 | 13 |
4 | Killen (2) | 5 | 4 | 9 | 5 | 2 | 16 |
5 | Cottown (2) | 4 | 5 | 9 | 6 | 5 | 20 |
6 | Raffrey (3b) | 7 | 6 | 13 | 3 | 8 | 24 |
7 | Augharan (3b) | 6 | 7 | 13 | 7 | 6 | 26 |
8 | Augharonan (4b) | 8 | 8 | 16 | 8 | 7 | 31 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: David Brown | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Castlerock (3a) | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Black Raven (4b) | 2 | 1 | 3 | 2 | 2 | 7 |
3 | Ballydonaghy (4b) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 4a
Playing Requirement: March Selection |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: David Brown | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial (3a) | 1 | 3 | 4 | 5 | 4 | 13 |
2 EP | Letterkenny & District (4b) | 3 | 1 | 4 | 7 | 3 | 14 |
3 | Moneygore (3a) | 4 | 2 | 6 | 2 | 6 | 14 |
4 | Tamlaght O’Crilly | 2 | 4 | 6 | 8 | 1 | 15 |
5 | Derryclavin | 6 | 7 | 13 | 6 | 2 | 21 |
6 | Matt Boyd Memorial (3a) | 9 | 5 | 14 | 4 | 7 | 25 |
7 | Bready Ulster-Scots (4b) | 8 | 8 | 16 | 1 | 9 | 26 |
8 | Gransha | 10 | 9 | 19 | 3 | 5 | 27 |
9 | Cullybackey* (3b) | 5 | 6 | 11 | 10 | 10 | 31 |
10 | Cleland Memorial (3b) | 7 | 10 | 17 | 9 | 8 | 34 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Nevans | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 2 | 3 | 5 | 2 | 10 |
2 | Lisnamulligan (4a) | 5 | 6 | 11 | 2 | 3 | 16 |
3 | Tullintrain (3b) | 2 | 1 | 3 | 9 | 5 | 17 |
4 EP | Bellaghy | 6 | 5 | 11 | 7 | 1 | 19 |
5 | Achill (4a) | 3 | 3 | 6 | 6 | 7 | 19 |
6 | Upper Crossgare (3a) | 7 | 7 | 14 | 3 | 4 | 21 |
7 | Graham Memorial Clontibret (4a) | 4 | 4 | 8 | 8 | 6 | 22 |
8 | William Kerr Memorial (4a) | 9 | 9 | 18 | 1 | 8 | 27 |
9 | Tullylagan (3a) | 8 | 8 | 16 | 4 | 9 | 29 |