| Location: | Omagh | Contact: | Mervyn Herron |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: Ian Wood | Piping 2: Cameron Edgar | Drumming: Harry Russell | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara (2) | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: William Garrett | Piping 2: John Nevans | Drumming: David Brown | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland (1) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Bleary and District (1) | 1 | 1 | 2 | 3 | 2 | 7 |
| 3 | Manorcunningham | 3 | 3 | 6 | 2 | 3 | 11 |
| Withdrawn (1) | ||
|---|---|---|
| Cottown |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: William Garrett | Piping 2: John Nevans | Drumming: David Brown | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Annsborough (2) | 2 | 1 | 3 | 6 | 1 | 10 |
| 2 | Killeen | 3 | 3 | 6 | 1 | 3 | 10 |
| 3 | Ballybriest | 5 | 2 | 7 | 2 | 2 | 11 |
| 4 | Raffrey (3b) | 1 | 4 | 5 | 3 | 4 | 12 |
| 5 | Drumlough | 4 | 5 | 9 | 5 | 5 | 19 |
| 6 | Gortaclare | 6 | 6 | 12 | 4 | 6 | 22 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Ian Wood | Piping 2: Cameron Edgar | Drumming: Harry Russell | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Syerla & District (4b) | 1 | 1 | 2 | 2 | 2 | 6 |
| 2 | Colmcille (3a) | 3 | 2 | 5 | 4 | 1 | 10 |
| 3 | Tullylagan (3a) | 2 | 3 | 5 | 3 | 3 | 11 |
| 4 | Upper Crossgare (3a) | 4 | 4 | 8 | 1 | 6 | 15 |
| 5 EP | Matt Boyd Memorial (3a) | 5 | 6 | 11 | 6 | 4 | 21 |
| 6 | Thiepval Memorial (3a) | 6 | 5 | 11 | 5 | 5 | 21 |
| Withdrawn (1) | ||
|---|---|---|
| Clogher & District |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: William Garrett | Piping 2: John Nevans | Drumming: David Brown | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tullintrain (3b) | 2 | 3 | 5 | 1 | 3 | 9 |
| 2 | St. Colmcille’s Tullamore (3b) | 3 | 2 | 5 | 4 | 1 | 10 |
| 3 | Cloughfin | 1 | 1 | 2 | 6 | 4 | 12 |
| 4 | Marlacoo & District (3a) | 6 | 5 | 11 | 3 | 2 | 16 |
| 5 | Cullybackey* (3b) | 5 | 6 | 11 | 2 | 5 | 18 |
| 6 | McNeillstown (3a) | 4 | 4 | 8 | 5 | 6 | 19 |
| Withdrawn (4) | ||
|---|---|---|
| Closkelt | ||
| Cleland Memorial | ||
| Dr Wright Memorial | ||
| Bready Ulster-Scots |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Ian Wood | Piping 2: Cameron Edgar | Drumming: Harry Russell | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Killen & District | 3 | 3 | 6 | 3 | 3 | 12 |
| 2 EP | Raphoe Ulster-Scots (4a) | 5 | 8 | 13 | 1 | 1 | 15 |
| 3 | McDonald Memorial (4a) | 9 | 2 | 11 | 2 | 2 | 15 |
| 4 | Derryclavin (4a) | 1 | 1 | 2 | 8 | 7 | 17 |
| 5 | Whitewater (4a) | 2 | 7 | 9 | 6 | 4 | 19 |
| 6 | Letterkenny & District | 6 | 4 | 10 | 4 | 6 | 20 |
| 7 | Graham Memorial Clontibret (4a) | 4 | 5 | 9 | 9 | 11 | 29 |
| 8 | Gilnahirk (4a) | 11 | 6 | 17 | 5 | 8 | 30 |
| 9 | Knox Grammar School No.1 | 7 | 10 | 17 | 10 | 5 | 32 |
| 10 | Topp Star of the North | 10 | 11 | 21 | 7 | 9 | 37 |
| 11 | Crimlin Batafada | 8 | 9 | 17 | 11 | 10 | 38 |

