| Location: | Dungannon | Contact: | Mervyn Herron |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: Jim Wark | Piping 2: Gordon Lawrie | Drumming: Jim Baxter | Ensemble: Alistair Aitken |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Cullybackey | 3 | 4 | 7 | 3 | 3 | 13 |
| 4 | Ballycoan (2) | 4 | 3 | 7 | 4 | 4 | 15 |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Wark | Piping 2: Gordon Lawrie | Drumming: Jim Baxter | Ensemble: Alistair Aitken |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Killeen (3a) | 2 | 5 | 7 | 2 | 2 | 11 |
| 3 | Seven Towers | 3 | 4 | 7 | 3 | 3 | 13 |
| 4 | Howard Memorial | 5 | 1 | 6 | 5 | 4 | 15 |
| 5 | Aughintober | 4 | 3 | 7 | 4 | 5 | 16 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Ian Wood | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Raffrey (3b) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Cottown (2) | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | McNeillstown | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Jim Wark | Piping 2: Gordon Lawrie | Drumming: Jim Baxter | Ensemble: Alistair Aitken |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Geoghegan Memorial (3a) | 1 | 1 | 2 | 3 | 1 | 6 |
| 2 | Manorcunningham (2) | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Colmcille (3a) | 3 | 5 | 8 | 1 | 3 | 12 |
| 4 EP | Matt Boyd Memorial (3a) | 5 | 3 | 8 | 5 | 4 | 17 |
| 5 | Quinn Memorial (3a) | 4 | 4 | 8 | 4 | 5 | 17 |
| 6 | Altnaveigh Memorial (4b) | 6 | 6 | 12 | 6 | 6 | 24 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Wark | Piping 2: Gordon Lawrie | Drumming: Jim Baxter | Ensemble: Alistair Aitken |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gransha | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Moneygore (3a) | 2 | 3 | 5 | 4 | 2 | 11 |
| 3 | Tullylagan (3a) | 4 | 2 | 6 | 2 | 6 | 14 |
| 4 | William Kerr Memorial | 3 | 6 | 9 | 3 | 4 | 16 |
| 5 | Cullybackey* (3b) | 7 | 5 | 12 | 5 | 3 | 20 |
| 6 | Cleland Memorial (3b) | 6 | 4 | 10 | 6 | 7 | 23 |
| 7 | Thiepval Memorial (3a) | 5 | 7 | 12 | 7 | 5 | 24 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Ian Wood | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ballybriest (3a) | 4 | 1 | 5 | 1 | 2 | 8 |
| 2 | Upper Crossgare (3a) | 3 | 2 | 5 | 4 | 1 | 10 |
| 3 | Fivemiletown (4a) | 1 | 3 | 4 | 5 | 3 | 12 |
| 4 | Tullintrain (3b) | 2 | 5 | 7 | 2 | 6 | 15 |
| 5 EP | Closkelt (1) | 8 | 4 | 12 | 7 | 4 | 23 |
| 6 | Bellaghy | 6 | 7 | 13 | 3 | 7 | 23 |
| 7 | Achill (4a) | 7 | 8 | 15 | 6 | 5 | 26 |
| 8 | St. Colmcille’s Tullamore (3b) | 5 | 6 | 11 | 8 | 8 | 27 |
| 9 | Garvagh | 9 | 9 | 18 | 9 | 9 | 36 |

