Location: | Dungannon | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: Winston Pollock | Drumming: David Brown | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: Winston Pollock | Drumming: David Brown | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Seven Towers | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Ravara | 1 | 4 | 5 | 2 | 2 | 9 |
3 | Aughintober | 4 | 2 | 6 | 3 | 3 | 12 |
4 | Cullen | 3 | 3 | 6 | 4 | 4 | 14 |
5 | Cottown | 5 | 5 | 10 | 5 | 5 | 20 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Nevans | Piping 2: Harry Stevenson | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Quinn Memorial | 2 | 2 | 4 | 2 | 2 | 8 |
3 EP | Raffrey (3b) | 3 | 4 | 7 | 4 | 3 | 14 |
4 | Drumlough | 4 | 3 | 7 | 3 | 4 | 14 |
Withdrawn (1) | ||
---|---|---|
Augharan |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: Winston Pollock | Drumming: David Brown | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 2 | 3 | 4 | 1 | 8 |
2 | Gransha (4a) | 4 | 1 | 5 | 1 | 3 | 9 |
3 | Moneygore (3a) | 2 | 3 | 5 | 3 | 2 | 10 |
4 | Ballydonaghy (4b) | 3 | 4 | 7 | 2 | 4 | 13 |
Withdrawn (1) | ||
---|---|---|
Black Raven |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Nevans | Piping 2: Harry Stevenson | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Upper Crossgare (3a) | 8 | 5 | 13 | 1 | 1 | 15 |
2 EP | Finvoy (3b) | 1 | 1 | 2 | 10 | 3 | 15 |
3 | Tullylagan (3a) | 4 | 3 | 7 | 2 | 6 | 15 |
4 | Syerla & District (4b) | 3 | 7 | 10 | 4 | 4 | 18 |
5 | New Ross and District (3a) | 2 | 4 | 6 | 11 | 7 | 24 |
6 | Major Sinclair Memorial (3b) | 12 | 2 | 14 | 9 | 2 | 25 |
7 | William Kerr Memorial | 11 | 6 | 17 | 3 | 10 | 30 |
8 | Ballybriest (3a) | 7 | 8 | 15 | 12 | 5 | 32 |
9 | Bready Ulster-Scots (4b) | 6 | 11 | 17 | 8 | 8 | 33 |
10 | Thiepval Memorial (3a) | 5 | 12 | 17 | 7 | 11 | 35 |
11 | Cullybackey* (3b) | 13 | 9 | 22 | 5 | 14 | 41 |
12 EP | Tullintrain (3b) | 9 | 10 | 19 | 14 | 9 | 42 |
13 | Cleland Memorial (3b) | 10 | 14 | 24 | 6 | 12 | 42 |
14 | Tamlaght O’Crilly | 14 | 13 | 27 | 13 | 13 | 53 |
Withdrawn (2) | ||
---|---|---|
Ballycoan* | ||
Derryclavin |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Colin Moffett | Piping 2: Winston Pollock | Drumming: David Brown | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Achill (4a) | 2 | 2 | 4 | 3 | 2 | 9 |
2 EP | Bellaghy | 6 | 1 | 7 | 2 | 6 | 15 |
3 | Fivemiletown (4a) | 1 | 3 | 4 | 4 | 7 | 15 |
4 EP | St. Colmcille’s Tullamore (3b) | 3 | 6 | 9 | 7 | 1 | 17 |
5 | St. Cartha’s | 4 | 4 | 8 | 6 | 3 | 17 |
6 | Closkelt (1) | 5 | 7 | 12 | 5 | 4 | 21 |
7 | Clogher & District (3a) | 9 | 8 | 17 | 1 | 5 | 23 |
8 | Sgt Walker Memorial | 7 | 5 | 12 | 8 | 9 | 29 |
9 | Garvagh | 8 | 9 | 17 | 9 | 8 | 34 |
Withdrawn (1) | ||
---|---|---|
Topp Star of the North |