GRADE 1
Playing Requirement: Medley |
Piping 1: William Garrett | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Annsborough (2) | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 3 | 4 | 2 | 1 | 7 |
2 | Closkelt (1) | 3 | 2 | 5 | 1 | 2 | 8 |
3 | Annsborough | 2 | 1 | 3 | 3 | 3 | 9 |
Withdrawn (1) | ||
---|---|---|
Manorcunningham |
GRADE 3a
Playing Requirement: Medley |
Piping 1: William Garrett | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Drumlough | 4 | 2 | 6 | 1 | 1 | 8 |
2 | Marlacoo & District | 1 | 1 | 2 | 5 | 3 | 10 |
3 | Upper Crossgare | 2 | 3 | 5 | 2 | 4 | 11 |
4 | Matt Boyd Memorial | 3 | 4 | 7 | 4 | 2 | 13 |
5 | Raffrey (3b) | 5 | 5 | 10 | 3 | 5 | 18 |
6 | Ballybriest | 6 | 6 | 12 | 6 | 6 | 24 |
7 | Clogher & District | 7 | 7 | 14 | 7 | 7 | 28 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: William Garrett | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial (3a) | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Clogher & District (3a) | 1 | 2 | 3 | 2 | 2 | 7 |
3 | Cleland Memorial | 3 | 3 | 6 | 3 | 3 | 12 |
Withdrawn (1) | ||
---|---|---|
Tullintrain |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 2 | 2 | 4 |
2 | McDonald Memorial | 3 | 6 | 4 | 10 |
3 | McNeillstown (3a) | 2 | 4 | 7 | 11 |
4 | Tullylagan (3a) | 5 | 10 | 3 | 13 |
5 | Gorey | 4 | 8 | 8 | 16 |
6 | Raphoe Ulster-Scots | 8 | 16 | 1 | 17 |
7 | Augharan (3b) | 6 | 12 | 6 | 18 |
8 | Gilnahirk | 7 | 14 | 5 | 19 |
9 | Graham Memorial Clontibret | 9 | 18 | 9 | 27 |
Withdrawn (2) | ||
---|---|---|
Derryclavin | ||
Bready Ulster-Scots |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: William Garrett | Drumming: Adrian Hoy |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Kildoag (4a) | 1 | 2 | 1 | 3 |
2 | Wicklow | 2 | 4 | 3 | 7 |
3 | Gransha (4a) | 3 | 6 | 2 | 8 |
4 | Ballyboley (4a) | 4 | 8 | 4 | 12 |
5 | William Kerr Memorial (4a) | 5 | 10 | 6 | 16 |
6 | Cullen* (4a) | 7 | 14 | 5 | 19 |
7 | Achill* | 6 | 12 | 8 | 20 |
8 | Joseph Forde Memorial | 8 | 16 | 7 | 23 |
Withdrawn (4) | ||
---|---|---|
Harry Ferguson Memorial | ||
Sgt Walker Memorial | ||
Syerla & District | ||
Killeshin |