Co. Fermanagh Championships Drum Major Results 28th May 2016
| Location: | Broadmeadow, Enniskillen | Contact: | Ray Hall |
|---|
ADULT
Qualifying |
| Dress: Kathy Calvin | M&D: Brian Wilson | Flourish: Kathy Calvin |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Andrea McKeown (Battlehill) | 0 | 1 | 1 | 2 |
| 2 | Lauren Hanna (Lomond and Clyde) | 0 | 2 | 2 | 4 |
| 3 | Paula Braiden | 0 | 3 | 5 | 8 |
| 4 | David Brownlee | 1 | 5 | 3 | 9 |
| 5 | Jason Price (Ravara) | 0 | 4 | 6 | 10 |
| 6 | Alicia Dickson | 1 | 6 | 4 | 11 |
| 7 | Joanne Graham (Bleary and District) | 1 | 7 | 7 | 15 |
| 8 | Erinn McIlwaine | 0 | 8 | 8 | 16 |
| Withdrawn (1) | ||
|---|---|---|
| Vikki Singer (McDonald Memorial) |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 1 | 2 | 3 |
| 2 | Jason Price (Ravara) | 4 | 1 | 5 |
| 3 M&D | David Brownlee | 2 | 4 | 6 |
| 4 | Paula Braiden | 3 | 3 | 6 |
| 5 | Andrea McKeown (Battlehill) | 5 | 5 | 10 |
JUVENILE
| Dress: Brian Wilson | M&D: Kathy Calvin | Flourish: Brian Wilson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Gemma McDowell | 0 | |||
| 2 | Emma Barr (Field Marshal Montgomery) | 0 | 2 | 1 | 3 |
| 3 | Caitlin Deborah Graham | 1 | 1 | 3 | 5 |
| 4 | Zoe McDowell | 1 | 3 | 2 | 6 |
| 5 | Lana Gibson (Ballyboley) | 1 | 4 | 4 | 9 |
| 6 | James Kennedy (Closkelt) | 2 | 5 | 5 | 12 |
| 7 | Lauren Abraham | 1 | 6 | 6 | 13 |
| Withdrawn (1) | ||
|---|---|---|
| Lauren Freeburn |
JUNIOR
| Dress: Kathy Calvin | M&D: Brian Wilson | Flourish: Kathy Calvin |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Jason Nicholl (Graham Memorial Clontibret) | 1 | 1 | 2 | 4 |
| 2 | Jamie Cupples (Mackenzie Caledonian) | 1 | 2 | 1 | 4 |
| 3 M&D | Kathryn McKeown (Battlehill) | 0 | 3 | 5 | 8 |
| 4 | Abigail Wenlock | 1 | 4 | 3 | 8 |
| 5 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 8 | 4 | 13 |
| 6 | Rachel Lowry | 1 | 7 | 6 | 14 |
| 7 | Emily Crooks (McNeillstown) | 2 | 5 | 8 | 15 |
| 8 M&D | Melissa Burrows | 1 | 6 | 11 | 18 |
| 9 | Rebecca Hamilton | 0 | 9 | 9 | 18 |
| 10 | Kathy Hunter (Manorcunningham) | 1 | 11 | 7 | 19 |
| 11 | Charlotte Ruddock (Battlehill) | 0 | 10 | 13 | 23 |
| 12 | Tyrone Graham | 2 | 12 | 10 | 24 |
| 13 | Katie Bicker (Marlacoo & District) | 0 | 14 | 12 | 26 |
| 14 | Lucas Adamson (Sgt Walker Memorial) | 1 | 13 | 14 | 28 |
| 15 | Ellie Tremlett | 1 | 15 | 15 | 31 |
NOVICE
| Dress: Brian Wilson | M&D: Kathy Calvin | Flourish: Brian Wilson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Louis Anderson (New Ross and District) | 0 | 1 | 2 | 3 |
| 2 | Leanne Crooks (Syerla & District) | 1 | 3 | 1 | 5 |
| 3 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 2 | 3 | 6 |
| 4 | Zara Cupples | 1 | 4 | 5 | 10 |
| 5 | Benjamin Walker (Battlehill) | 2 | 5 | 4 | 11 |
| 6 | Carys Graham (Glasgow Skye Association) | 2 | 6 | 6 | 14 |
| 7 M&D | Louise Smiton (Closkelt) | 1 | 7 | 8 | 16 |
| 8 | Katie Clarke (R.S.P.B.A.) | 1 | 8 | 7 | 16 |
| 9 | Hannah Donald (Clogher & District) | 2 | 9 | 9 | 20 |

