ADULT
Qualifying |
Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Alan McBride |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 2 | 3 |
2 | Jason Price (Ravara) | 0 | 3 | 1 | 4 |
3 | Alicia Dickson | 0 | 2 | 3 | 5 |
4 | Andrea McKeown (Battlehill) | 1 | 4 | 4 | 9 |
5 | David Brownlee | 1 | 5 | 5 | 11 |
6 | Gemma McDowell | 0 | 8 | 6 | 14 |
7 | Erinn McIlwaine | 0 | 6 | 9 | 15 |
8 M&D | Joanne Graham (Bleary and District) | 1 | 7 | 8 | 16 |
9 | Vikki Singer (McDonald Memorial) | 0 | 9 | 7 | 16 |
Withdrawn (1) | ||
---|---|---|
Lauren Abraham |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Lauren Hanna (Lomond and Clyde) | 2 | 1 | 3 |
2 M&D | Andrea McKeown (Battlehill) | 1 | 5 | 6 |
3 M&D | Alicia Dickson | 3 | 3 | 6 |
4 | Jason Price (Ravara) | 4 | 2 | 6 |
5 | David Brownlee | 5 | 4 | 9 |
JUVENILE
Dress: Alan McBride | M&D: Alan McBride | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Emma Barr (Field Marshal Montgomery) | 0 | 1 | 2 | 3 |
2 | Emily Crooks (McNeillstown) | 0 | 4 | 1 | 5 |
3 | James Kennedy (Closkelt) | 1 | 3 | 3 | 7 |
4 M&D | Jason Nicholl (Graham Memorial Clontibret) | 1 | 2 | 6 | 9 |
5 | Lana Gibson (Ballyboley) | 0 | 5 | 4 | 9 |
6 | Kathryn McKeown (Battlehill) | 1 | 6 | 5 | 12 |
7 M&D | Lauren Freeburn | 1 | 7 | 8 | 16 |
8 | Andrea Stevenson (Gransha) | 1 | 8 | 7 | 16 |
9 | Ellie Tremlett | 1 | 9 | 9 | 19 |
Withdrawn (2) | ||
---|---|---|
Emma Spence | ||
Zoe McDowell |
JUNIOR
Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Alan McBride |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Jamie Cupples (Mackenzie Caledonian) | 0 | 1 | 1 | 2 |
2 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 2 | 2 | 4 |
3 | Lucas Adamson (Sgt Walker Memorial) | 0 | 3 | 3 | 6 |
4 M&D | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 5 | 5 | 10 |
5 | Rachel Lowry | 0 | 6 | 4 | 10 |
6 | Kathy Hunter (Manorcunningham) | 0 | 4 | 10 | 14 |
7 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 7 | 8 | 16 |
8 | Tyrone Graham | 0 | 10 | 7 | 17 |
9 | Charlotte Ruddock (Battlehill) | 1 | 11 | 6 | 18 |
10 | Katie Bicker (Marlacoo & District) | 0 | 9 | 11 | 20 |
11 | Melissa Burrows | 0 | 12 | 9 | 21 |
12 | Zara Cupples | 0 | 8 | 14 | 22 |
13 | Rebecca Hamilton | 0 | 13 | 12 | 25 |
14 | Courtney Wilson (Letterkenny & District) | 1 | 14 | 13 | 28 |
Withdrawn (1) | ||
---|---|---|
Emma Mccurry |
NOVICE
Dress: Alan McBride | M&D: Alan McBride | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Leanne Crooks (Syerla & District) | 1 | 1 | 2 | 4 |
2 | Benjamin Walker (Battlehill) | 1 | 3 | 1 | 5 |
3 | Louis Anderson (New Ross and District) | 0 | 2 | 4 | 6 |
4 | Louise Smiton (Closkelt) | 0 | 4 | 3 | 7 |
5 | Carys Graham (Glasgow Skye Association) | 0 | 5 | 5 | 10 |
6 M&D | Hannah Donald (Clogher & District) | 0 | 6 | 9 | 15 |
7 | Katie Clarke (R.S.P.B.A.) | 1 | 8 | 6 | 15 |
8 | Harry Mills (Syerla & District) | 1 | 10 | 7 | 18 |
9 | Jamie-lee Wilson (Letterkenny & District) | 2 | 7 | 10 | 19 |
10 | Mia Buckley (Joseph Forde Memorial) | 1 | 11 | 8 | 20 |
11 | Rachel Mccann (William Kerr Memorial) | 1 | 9 | 11 | 21 |
Withdrawn (1) | ||
---|---|---|
Sam Allen |