Location: | Lakeland Forum, Enniskillen | Contact: | Ray Hall |
---|
ADULT
Qualifying |
Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Andrea McKeown (Battlehill) | 2 | 1 | 2 | 5 |
2 | Brian Wilson | 1 | 2 | 4 | 7 |
3 M&D | Samantha Gordon | 1 | 3 | 6 | 10 |
4 M&D | Laura Millar | 2 | 5 | 3 | 10 |
5 | Vikki Singer (McDonald Memorial) | 1 | 8 | 1 | 10 |
6 | David Brownlee | 2 | 4 | 5 | 11 |
7 | Alicia Dickson | 2 | 6 | 7 | 15 |
8 M&D | Laura Jane Lawson | 2 | 7 | 9 | 18 |
9 | Paula Braiden | 1 | 9 | 8 | 18 |
10 | Erinn McIlwaine | 4 | 10 | 10 | 24 |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Samantha Gordon | 2 | 1 | 3 |
2 | Brian Wilson | 1 | 3 | 4 |
3 M&D | Andrea McKeown (Battlehill) | 3 | 4 | 7 |
4 | Vikki Singer (McDonald Memorial) | 5 | 2 | 7 |
5 | Laura Millar | 4 | 5 | 9 |
JUVENILE
Dress: Roger Young | M&D: Alastair Patterson | Flourish: Roger Young |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Steven Gilchrist | 1 | 2 | 1 | 4 |
2 | Jason Price (Ravara) | 1 | 1 | 3 | 5 |
3 | Bethan Martin | 1 | 5 | 2 | 8 |
4 | Lauren Hanna (Lomond and Clyde) | 1 | 4 | 4 | 9 |
5 | Victoria Catterson | 2 | 3 | 6 | 11 |
6 | Lauren Muldrew | 3 | 6 | 5 | 14 |
7 | Joanne Graham (Bleary and District) | 2 | 8 | 7 | 17 |
8 | Elizabeth Morrow | 2 | 7 | 9 | 18 |
9 | Beth Major | 3 | 9 | 8 | 20 |
10 | Diane Watt | 4 | 10 | 10 | 24 |
JUNIOR
Dress: Alastair Patterson | M&D: Roger Young | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Lauren Abraham | 0 | 1 | 1 | 2 |
2 | Zoe McDowell | 0 | 2 | 3 | 5 |
3 | Emma Barr | 0 | 4 | 2 | 6 |
4 | Gemma McDowell | 0 | 3 | 4 | 7 |
5 | Lauren McKeown | 1 | 5 | 5 | 11 |
6 | Caitlin Coulter | 1 | 6 | 6 | 13 |
7 | Caitlin Deborah Graham | 1 | 7 | 7 | 15 |
NOVICE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Kathryn McKeown (Battlehill) | 0 | 1 | 2 | 3 |
2 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 2 | 1 | 3 |
3 M&D | Judith Leeman | 0 | 3 | 4 | 7 |
4 | Beth Preston | 0 | 4 | 3 | 7 |
5 | Jamie Cupples (Mackenzie Caledonian) | 0 | 5 | 6 | 11 |
6 | Rachel Lowry | 0 | 7 | 5 | 12 |
7 M&D | Charlotte Ruddock (Battlehill) | 2 | 6 | 9 | 17 |
8 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 8 | 8 | 17 |
9 | Emma Ferguson | 0 | 10 | 7 | 17 |
10 | Darcey McIlroy | 0 | 11 | 11 | 22 |
11 | Kathy Hunter (Manorcunningham) | 0 | 9 | 14 | 23 |
12 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 14 | 10 | 25 |
13 M&D | Melissa Burrows | 2 | 12 | 12 | 26 |
14 | Jane Major | 0 | 13 | 13 | 26 |
15 | Emily Crooks (McNeillstown) | 1 | 15 | 15 | 31 |
16 | Abigail Wenlock | 0 | 17 | 16 | 33 |
17 | Katie Bicker (Marlacoo & District) | 1 | 16 | 17 | 34 |
18 | Ellie Mae Preston | 1 | 18 | 18 | 37 |