Co Fermanagh Championships Drum Major Results 25th May 2019
Location: | Enniskillen | Contact: | N/A |
---|
ADULT
Qualifying |
Dress: Kathy Calvin | M&D: Brian Wilson | Flourish: Kathy Calvin |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Emma Barr (Field Marshal Montgomery) | 0 | 1 | 1 | 2 |
2 | Andrea McKeown (Battlehill) | 1 | 2 | 2 | 5 |
3 M&D | Jason Price (Ravara) | 2 | 3 | 3 | 8 |
4 | James Kennedy (Closkelt) | 0 | 4 | 4 | 8 |
5 | Joanne Graham (Bleary and District) | 1 | 6 | 5 | 12 |
6 | Erinn McIlwaine | 2 | 5 | 6 | 13 |
7 | Vikki Singer (McDonald Memorial) | 2 | 7 | 7 | 16 |
Withdrawn (1) | ||
---|---|---|
David Brownlee |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Emma Barr (Field Marshal Montgomery) | 2 | 1 | 3 |
2 | Andrea McKeown (Battlehill) | 1 | 4 | 5 |
3 M&D | James Kennedy (Closkelt) | 3 | 3 | 6 |
4 | Jason Price (Ravara) | 4 | 2 | 6 |
5 | Joanne Graham (Bleary and District) | 5 | 5 | 10 |
JUVENILE
Dress: Brian Wilson | M&D: Kathy Calvin | Flourish: Brian Wilson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Jamie Cupples (Mackenzie Caledonian) | 1 | 1 | 3 | 5 |
2 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 3 | 2 | 5 |
3 | Kathryn McKeown (Battlehill) | 0 | 2 | 4 | 6 |
4 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 7 | 1 | 8 |
5 | Katie Bicker (Marlacoo & District) | 1 | 4 | 5 | 10 |
6 | Kathy Hunter (Manorcunningham) | 1 | 5 | 6 | 12 |
7 | Charlotte Ruddock (Battlehill) | 1 | 6 | 8 | 15 |
8 | Andrea Stevenson (Gransha) | 1 | 9 | 7 | 17 |
9 | Courtney Wilson (Letterkenny & District) | 1 | 8 | 9 | 18 |
JUNIOR
Dress: Kathy Calvin | M&D: Brian Wilson | Flourish: Kathy Calvin |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Louis Anderson (New Ross and District) | 0 | 2 | 1 | 3 |
2 | Leanne Crooks (Syerla & District) | 1 | 1 | 2 | 4 |
3 | Louise Smiton (Closkelt) | 1 | 3 | 3 | 7 |
4 | Benjamin Walker (Battlehill) | 1 | 5 | 4 | 10 |
5 | Jamie Livingston (Joseph Forde Memorial) | 1 | 8 | 5 | 14 |
6 M&D | Grace Thompson (Broughshane & District) | 1 | 6 | 8 | 15 |
7 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 7 | 7 | 15 |
8 | Ben Dickson (Drumlough) | 1 | 4 | 11 | 16 |
9 | Jamie-lee Wilson (Letterkenny & District) | 2 | 10 | 6 | 18 |
10 | Rachel Mccann (William Kerr Memorial) | 1 | 11 | 9 | 21 |
11 | Charlotte Farmer (William Kerr Memorial) | 3 | 9 | 10 | 22 |
NOVICE
Dress: Brian Wilson | M&D: Kathy Calvin | Flourish: Brian Wilson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Carys Graham (Glasgow Skye Association) | 1 | 1 | 1 | 3 |
2 | Mia Buckley (Joseph Forde Memorial) | 1 | 2 | 2 | 5 |
3 | Harry Mills (Syerla & District) | 1 | 3 | 3 | 7 |
4 | Jorja Turkington (Matt Boyd Memorial) | 1 | 4 | 4 | 9 |
5 | Katie Clarke (R.S.P.B.A.) | 1 | 5 | 5 | 11 |