GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Ballycoan (2) | 1 | 2 | 1 | 3 |
2 | Cullybackey | 2 | 4 | 2 | 6 |
3 | Ravara (2) | 3 | 6 | 4 | 10 |
4 | Killeen (3a) | 4 | 8 | 3 | 11 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Ian Wood | Drumming: Adrian Hoy |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Ravara | 1 | 2 | 1 | 3 |
2 | Annsborough | 2 | 4 | 3 | 7 |
3 | Killeen (3a) | 3 | 6 | 2 | 8 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Howard Memorial (2) | 1 | 2 | 1 | 3 |
2 PP | Killen (2) | 3 | 6 | 4 | 10 |
3 | Aughintober (2) | 4 | 8 | 2 | 10 |
4 | McNeillstown | 2 | 4 | 7 | 11 |
5 | Raffrey (3b) | 6 | 12 | 3 | 15 |
6 | Drumlough | 5 | 10 | 6 | 16 |
7 | Augharonan (4b) | 7 | 14 | 5 | 19 |
GRADE 4a
Playing Requirement: March Selection |
Piping 1: Colin Moffett | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 2 | 4 | 6 |
2 | Letterkenny & District (4b) | 3 | 6 | 3 | 9 |
3 PP | Major Sinclair Memorial (3b) | 2 | 4 | 10 | 14 |
4 | Quinn Memorial (3a) | 6 | 12 | 2 | 14 |
5 PP | Derryclavin | 4 | 8 | 9 | 17 |
6 | Tamlaght O’Crilly | 5 | 10 | 7 | 17 |
7 | Cullybackey* (3b) | 7 | 14 | 6 | 20 |
8 PP | Moneygore (3a) | 8 | 16 | 5 | 21 |
9 | Cleland Memorial (3b) | 10 | 20 | 1 | 21 |
10 | Bready Ulster-Scots (4b) | 9 | 18 | 8 | 26 |
11 | Dr Wright Memorial (4b) | 11 | 22 | 11 | 33 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Ian Wood | Drumming: Adrian Hoy |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 2 | 1 | 3 |
2 | Achill (4a) | 2 | 4 | 3 | 7 |
3 PP | Fivemiletown (4a) | 3 | 6 | 8 | 14 |
4 PP | Tullintrain (3b) | 4 | 8 | 6 | 14 |
5 | Tullylagan (3a) | 6 | 12 | 2 | 14 |
6 | Kilrea | 5 | 10 | 9 | 19 |
7 | Bellaghy | 8 | 16 | 4 | 20 |
8 | Upper Crossgare (3a) | 9 | 18 | 5 | 23 |
9 | Joseph Forde Memorial | 7 | 14 | 12 | 26 |
10 | Irvine Memorial | 12 | 24 | 7 | 31 |
11 | McNeillstown Academy | 10 | 20 | 15 | 35 |
12 | Ballybriest (3a) | 11 | 22 | 14 | 36 |
13 | Graham Memorial Clontibret (4a) | 13 | 26 | 11 | 37 |
14 | Enniskillen | 14 | 28 | 10 | 38 |
15 | Closkelt (1) | 15 | 30 | 13 | 43 |