Location: | Enniskillen | Contact: | Ray Hall |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Howard Memorial (2) | 1 | 2 | 1 | 3 |
2 | Aughintober (2) | 2 | 4 | 2 | 6 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Howard Memorial | 1 | 2 | 1 | 3 |
2 | Aughintober | 2 | 4 | 2 | 6 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Cottown (2) | 1 | 2 | 2 | 4 |
2 | Drumlough | 2 | 4 | 4 | 8 |
3 PP | McNeillstown | 3 | 6 | 5 | 11 |
4 PP | Raffrey (3b) | 4 | 8 | 3 | 11 |
5 | Gortaclare | 5 | 10 | 1 | 11 |
6 | Fintan Lalor | 6 | 12 | 6 | 18 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Colmcille (3a) | 2 | 4 | 2 | 6 |
2 PP | Geoghegan Memorial (3a) | 1 | 2 | 5 | 7 |
3 | Manorcunningham (2) | 3 | 6 | 1 | 7 |
4 | Quinn Memorial (3a) | 4 | 8 | 4 | 12 |
5 | Black Raven (4b) | 5 | 10 | 7 | 17 |
6 | Banbridge | 6 | 12 | 6 | 18 |
7 | Letterkenny & District (4b) | 8 | 16 | 3 | 19 |
8 | Matt Boyd Memorial (3a) | 7 | 14 | 8 | 22 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Moneygore (3a) | 1 | 2 | 1 | 3 |
2 | Bready Ulster-Scots (4b) | 2 | 4 | 3 | 7 |
3 | William Kerr Memorial | 3 | 6 | 4 | 10 |
4 | Tamlaght O’Crilly | 5 | 10 | 2 | 12 |
5 | Tullylagan (3a) | 4 | 8 | 5 | 13 |
6 | Major Sinclair Memorial (3b) | 6 | 12 | 6 | 18 |
7 | Sgt Walker Memorial (4b) | 7 | 14 | 10 | 24 |
8 | Derryclavin | 8 | 16 | 9 | 25 |
9 | Cleland Memorial (3b) | 9 | 18 | 8 | 26 |
10 | Cullybackey* (3b) | 10 | 20 | 7 | 27 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Richard Parkes MBE | Drumming: Gordon Parkes |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Upper Crossgare (3a) | 1 | 2 | 1 | 3 |
2 | Tullintrain (3b) | 2 | 4 | 3 | 7 |
3 PP | Bellaghy | 3 | 6 | 6 | 12 |
4 | Closkelt (1) | 4 | 8 | 4 | 12 |
5 | Ballybriest (3a) | 7 | 14 | 2 | 16 |
6 | Fivemiletown (4a) | 6 | 12 | 5 | 17 |
7 | Graham Memorial Clontibret (4a) | 5 | 10 | 12 | 22 |
8 | Irvine Memorial | 9 | 18 | 7 | 25 |
9 | Raphoe Ulster-Scots (4a) | 8 | 16 | 10 | 26 |
10 | McNeillstown Academy | 10 | 20 | 9 | 29 |
11 | Enniskillen | 12 | 24 | 8 | 32 |
12 | Garvagh | 11 | 22 | 11 | 33 |