Co. Fermanagh Championships
Saturday 28th May 2016
Location: | Broadmeadow, Enniskillen | Contact: | Ray Hall |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District | 1 | 1 | 2 | 1 | 1 | 4 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 EP | Drumlough (3a) | 3 | 3 | 6 | 2 | 2 | 10 |
3 | Colmcille (3a) | 2 | 2 | 4 | 3 | 3 | 10 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Colmcille | 1 | 2 | 3 | 2 | 1 | 6 |
2 | Aughintober (2) | 3 | 1 | 4 | 1 | 2 | 7 |
3 | Drumlough | 2 | 5 | 7 | 4 | 6 | 17 |
4 | Ballybriest | 5 | 3 | 8 | 6 | 4 | 18 |
5 | Raffrey (3b) | 6 | 7 | 13 | 3 | 3 | 19 |
6 | Matt Boyd Memorial | 4 | 4 | 8 | 8 | 5 | 21 |
7 | Upper Crossgare | 7 | 6 | 13 | 7 | 8 | 28 |
8 | Syerla | 9 | 9 | 18 | 5 | 7 | 30 |
9 | Tralee Pipes & Drums (3b) | 8 | 8 | 16 | 9 | 9 | 34 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Tom Brown | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Marlacoo & District (3a) | 1 | 2 | 3 | 5 |
2 | St. Josephs Clondalkin (2) | 3 | 6 | 2 | 8 |
3 | Matt Boyd Memorial (3a) | 2 | 4 | 5 | 9 |
4 | Major Sinclair Memorial | 4 | 8 | 4 | 12 |
5 | Tullintrain | 6 | 12 | 1 | 13 |
6 | Tralee Pipes & Drums | 5 | 10 | 6 | 16 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Portavogie (3b) | 1 | 2 | 6 | 8 |
2 | Tamlaght O’Crilly | 4 | 8 | 2 | 10 |
3 PP | Cleland Memorial (3b) | 2 | 4 | 7 | 11 |
4 | Battlehill (3a) | 3 | 6 | 5 | 11 |
5 | McNeillstown (3a) | 6 | 12 | 1 | 13 |
6 | Tullylagan (3a) | 7 | 14 | 3 | 17 |
7 | Cloughfin | 5 | 10 | 10 | 20 |
8 | McDonald Memorial | 9 | 18 | 4 | 22 |
9 | Augharan (3b) | 8 | 16 | 8 | 24 |
10 | Raphoe Ulster-Scots | 10 | 20 | 9 | 29 |
11 | Gorey | 11 | 22 | 11 | 33 |
Withdrawn (1) | ||
---|---|---|
Bready Ulster-Scots |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Winston Pollock | Drumming: Paul Turner |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Gransha (4a) | ||||
2 | Kildoag (4a) | 1 | 2 | 2 | 4 |
3 | Graham Memorial Clontibret (4a) | 2 | 4 | 1 | 5 |
4 | Gilnahirk (4a) | 4 | 8 | 3 | 11 |
5 | Wicklow | 3 | 6 | 6 | 12 |
6 | Killen & District | 5 | 10 | 5 | 15 |
7 | Augharonan | 7 | 14 | 4 | 18 |
8 | Harry Ferguson Memorial | 6 | 12 | 7 | 19 |
9 | Joseph Forde Memorial | 8 | 16 | 9 | 25 |
10 | Moybrone | 9 | 18 | 8 | 26 |