Location: | Enniskillen | Contact: | Ray Hall |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Ian Wood | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Aughintober (2) | 1 | 2 | 1 | 3 |
2 | Cottown (2) | 2 | 4 | 2 | 6 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Drumming: Adrian Hoy |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 PP | Arklow (4a) | 1 | 2 | 3 | 5 |
2 | Aughintober | 2 | 4 | 1 | 5 |
3 | Cottown | 3 | 6 | 2 | 8 |
4 | Howard Memorial | 4 | 8 | 4 | 12 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Ian Wood | Drumming: Adrian Hoy |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Manorcunningham (2) | 1 | 2 | 2 | 4 |
2 | Quinn Memorial | 2 | 4 | 1 | 5 |
3 | McNeillstown | 3 | 6 | 6 | 12 |
4 PP | Annsborough (2) | 4 | 8 | 5 | 13 |
5 | Raffrey (3b) | 5 | 10 | 3 | 13 |
6 | Drumlough | 6 | 12 | 4 | 16 |
7 | Fintan Lalor | 7 | 14 | 7 | 21 |
Withdrawn (1) | ||
---|---|---|
Augharan |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Ian Wood | Drumming: Adrian Hoy |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | St. Laurence O’Toole* (3a) | 1 | 2 | 3 | 5 |
2 | Colmcille (3a) | 3 | 6 | 2 | 8 |
3 | Gransha (4a) | 4 | 8 | 1 | 9 |
4 | Matt Boyd Memorial (3a) | 2 | 4 | 6 | 10 |
5 | Moneygore (3a) | 5 | 10 | 5 | 15 |
6 | Ballydonaghy (4b) | 7 | 14 | 4 | 18 |
7 | Marlacoo | 6 | 12 | 7 | 19 |
Withdrawn (1) | ||
---|---|---|
Letterkenny & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Raymond Campbell | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Syerla & District (4b) | 2 | 4 | 2 | 6 |
2 | Major Sinclair Memorial (3b) | 1 | 2 | 6 | 8 |
3 PP | Bready Ulster-Scots (4b) | 3 | 6 | 5 | 11 |
4 | Tullylagan (3a) | 5 | 10 | 1 | 11 |
5 PP | Derryclavin | 4 | 8 | 7 | 15 |
6 | Tullintrain (3b) | 6 | 12 | 3 | 15 |
7 | Ballybriest (3a) | 7 | 14 | 4 | 18 |
8 | Cullybackey* (3b) | 8 | 16 | 8 | 24 |
9 | Cleland Memorial (3b) | 9 | 18 | 9 | 27 |
10 | Tamlaght O’Crilly | 10 | 20 | 10 | 30 |
Withdrawn (3) | ||
---|---|---|
William Kerr Memorial | ||
Upper Crossgare | ||
Thiepval Memorial |
GRADE 4b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Raymond Campbell | Drumming: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Fivemiletown (4a) | 1 | 2 | 2 | 4 |
2 | Clogher & District (3a) | 3 | 6 | 1 | 7 |
3 | Graham Memorial Clontibret (4a) | 2 | 4 | 4 | 8 |
4 | McNeillstown Academy | 4 | 8 | 3 | 11 |
Withdrawn (4) | ||
---|---|---|
Sgt Walker Memorial | ||
Closkelt | ||
Enniskillen | ||
St. Cartha’s |