Co. Fermanagh Championships Band Results 26th May 2018
Location: | Broad Meadow, Enniskillen | Contact: | Ray Hall |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Colmcille (3a) | 2 | 2 | 4 | 2 | 1 | 7 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Ravara | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Colmcille (3a) | 3 | 4 | 7 | 2 | 3 | 12 |
4 | Marlacoo & District (3a) | 4 | 3 | 7 | 4 | 4 | 15 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 1 | 1 | 2 | 4 | 2 | 8 |
2 | Thiepval Memorial | 3 | 3 | 6 | 3 | 1 | 10 |
3 | Matt Boyd Memorial | 2 | 2 | 4 | 6 | 3 | 13 |
4 EP | Drumlough | 4 | 4 | 8 | 5 | 4 | 17 |
5 | Upper Crossgare | 5 | 5 | 10 | 1 | 6 | 17 |
6 | Quinn Memorial | 6 | 6 | 12 | 2 | 5 | 19 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 2 | 2 | 6 |
2 | Battlehill (3a) | 2 | 2 | 4 | 5 | 1 | 10 |
3 | Tullylagan (3a) | 3 | 4 | 7 | 1 | 4 | 12 |
4 | McNeillstown (3a) | 4 | 3 | 7 | 4 | 5 | 16 |
5 | Clogher & District (3a) | 6 | 6 | 12 | 3 | 3 | 18 |
6 | McDonald Memorial (4a) | 5 | 5 | 10 | 6 | 6 | 22 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 2 | 3 | 5 | 1 | 1 | 7 |
2 | Kildoag | 1 | 2 | 3 | 3 | 2 | 8 |
3 | Augharan (3b) | 4 | 1 | 5 | 5 | 5 | 15 |
4 | Cloughfin | 3 | 4 | 7 | 6 | 3 | 16 |
5 | McDonald Memorial | 5 | 5 | 10 | 2 | 6 | 18 |
6 | Derryclavin | 6 | 6 | 12 | 4 | 4 | 20 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Richard Parkes MBE | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 2 | 1 | 3 | 2 | 2 | 7 |
2 | Wicklow | 1 | 3 | 4 | 3 | 1 | 8 |
3 | Sgt Walker Memorial | 3 | 2 | 5 | 1 | 3 | 9 |
4 | Joseph Forde Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
Withdrawn (4) | ||
---|---|---|
Harry Ferguson Memorial | ||
Mountjoy | ||
Ballyboley | ||
William Kerr Memorial |